<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towns in Ireland &#187; An Daingean</title>
	<atom:link href="http://www.towns-ireland.com/category/an-daingean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towns-ireland.com</link>
	<description>A Guide to Irish Cities and Towns</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Saorvew &#8211; Freeview &#8211; RTE Digital TV in Ireland</title>
		<link>http://www.towns-ireland.com/saorvew-freeview-digital-tv-in-ireland/</link>
		<comments>http://www.towns-ireland.com/saorvew-freeview-digital-tv-in-ireland/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:45:42 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Abbeyfeale]]></category>
		<category><![CDATA[An Daingean]]></category>
		<category><![CDATA[Annacotty]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Kanturk]]></category>
		<category><![CDATA[Kells]]></category>
		<category><![CDATA[Kenmare]]></category>
		<category><![CDATA[Kilcoole]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Killorglin]]></category>
		<category><![CDATA[Kilrush]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Limerick City]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Saorview]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Templemore]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Tullamore]]></category>
		<category><![CDATA[Tullow]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=241</guid>
		<description><![CDATA[Saorview is  RTÉ’s free to air digital terrestial television (DTT) service. EU rules mean that the current analogue ( ariel based TV )  signals have to be turned  off in October 2012. Saorview is a mixed language word &#8211; with Saor meaning Free . Pronounced Sair or Seer . (They couldn&#8217;t use the name Freeview [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saorview</strong> is  RTÉ’s free to air digital terrestial television (DTT) service.<br />
EU rules mean that the current analogue ( ariel based TV )  signals have to be turned <strong> off</strong> in October 2012.<br />
<em>Saorview</em> is a mixed language word &#8211; with <strong>Saor </strong>meaning Free . Pronounced Sair or Seer . (They couldn&#8217;t use the name Freeview &#8211; because that is in use in the UK and would confuse people.)<br />
The equivalent digital TV service called Freeview &#8211; in the UK has been running since 2002.</p>
<p>The old <strong>UK channels</strong> using analogue signals were starting to get switched off in September 2011 &#8211; and many Irish residents who pick up BBC and ITV from Wales or Northern Ireland via an aerial will see those channels dissappear soon if they have not already done so.</p>
<p>The minority (340,000) of  households  in Ireland still use their TV ariel for watching TV  . The switch to digital TV will hardly affect the majority of the country’s consumers, who receive their TV from digital providers such as Sky (625,000) or UPC (375,000)</p>
<p>There will be 5 &#8220;new&#8221;  digital channels – RTÉ Two HD, RTÉ Aertel Digital, RTÉ jr, RTÉ One + 1 and RTÉ News Now.<br />
In the UK &#8211; there are dozens of channels on their Freeview setup.</p>
<p><strong>What Will You Need  to Buy ?</strong></p>
<p><strong>Set Top Box</strong></p>
<p>The Digital TV  Saorview  signal can be received on all types of televisions from <strong>most </strong>aerials using a <strong>set-top box</strong>.<br />
There are Saorview approved set top boxes &#8211; retailing at about €100. But any UK Freeview HD set top box will work.</p>
<p><strong>Aerials</strong></p>
<p>Some households may need to adjust or replace their aerial:  expect to pay about  €150.<br />
Don&#8217;t be conned into paying for a new aerial if you don&#8217;t need one. If you currently can receive TV3 through your aerial then your aerial is most likely fine and is pointing in the right direction. You should not need to do anything with your aerial.</p>
<p>2. If you currently receive RTÉ One, RTÉ Two and TG4  through your aerial but do not receive TV3 then your aerial is most likely fine but for some homes it may be pointing in the wrong direction.</p>
<p>3. If you receive only RTÉ One and RTÉ Two through your aerial and do not receive TV3 and TG4 then you will probably need a new UHF aerial pointed at the best transmission site for your area.</p>
<p><strong> Televisions</strong></p>
<p>You don&#8217;t need a new TV &#8211; but If you are planning on buying a new TV &#8211;  you should consider  a  television with Saorview built in or look for Freeview HD.<br />
The 340,000 households that currently just view TV via an ariel &#8211; will be made up of a high proportion of elderly , rural dwellers and those on lower incomes.</p>
<p>Freeview televisions from the UK will <strong>no</strong>t work with Saorview. But Freeview HD televisions should be able to pick up the Saorview signal.<br />
<a href="http://www.towns-ireland.com/wp-content/uploads/2011/03/saorview.jpg"><img class="aligncenter size-full wp-image-242" title="saorview" src="http://www.towns-ireland.com/wp-content/uploads/2011/03/saorview.jpg" alt="saorview logo" width="200" height="60" /></a></p>
<p>Any  Television with an MPEG4 digital tuner should work. &#8211; Freeview HD uses MPEG4.</p>
<p>By October 2012 SAORVIEW should be accessible to 98% of the population.  Approximately 2% of the population will not be able to receive the SAORVIEW service.<br />
RTÉ is currently in the process of also developing and testing a free-to-air satellite service, SAORSAT, which will make it possible for 100% of the population to access Irish free-to-air digital television channels and services. This will provide coverage to the homes not covered by SAORVIEW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/saorvew-freeview-digital-tv-in-ireland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carcinogens in Drinking Water Supply</title>
		<link>http://www.towns-ireland.com/carcinogens-in-drinking-water-supply/</link>
		<comments>http://www.towns-ireland.com/carcinogens-in-drinking-water-supply/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 10:45:20 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[An Daingean]]></category>
		<category><![CDATA[Castlecomer-Donaguile]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Gort]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Loughrea]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[kiltimagh]]></category>
		<category><![CDATA[thm]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/carcinogens-in-drinking-water-supply/</guid>
		<description><![CDATA[The following Irish towns have levels of THM&#8217;s which are above the current standard in the Drinking Water Regulations. These standards are being made more strict from Dec 2008 &#8211; to 100 migro grams per litre &#8211; so these water supplies will be well above the safe levels unless something is done to rectify things.  [...]]]></description>
			<content:encoded><![CDATA[<p>The following Irish towns have levels of THM&#8217;s which are above the current standard in the Drinking Water Regulations. These standards are being made more strict from Dec 2008 &#8211; to 100 migro grams per litre &#8211; so these water supplies will be well above the safe levels unless something is done to rectify things.  The politicians seem to be keeping quiet about this recent news from the Irish EPA )Environmental Protection Agency) .</p>
<p>Ennis<br />
Ennistymon<br />
Ballintra<br />
Ballinasloe<br />
Gort<br />
Inishere<br />
Killimor<br />
Kinvara<br />
Loughrea<br />
Roundstone<br />
Spiddal<br />
Dingle<br />
Clogh-Castlecomer<br />
Inistioge<br />
Mountmellick<br />
Kiltimagh<br />
East Meath<br />
Trim<br />
Killarney</p>
<p>THMs  are Cancer Group B carcinogens (shown to cause cancer in laboratory animals). Trichloromethane (chloroform) is by far the most common in most water systems. Dibromochloromethane is the most serious cancer risk, (0.6 ug/l to cause a 10-6 cancer risk increase) followed in order by Bromoform (4 ug/l), and Chloroform (6 ug/l).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/carcinogens-in-drinking-water-supply/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rental Accommodation &#8211; Longford has the most</title>
		<link>http://www.towns-ireland.com/rental-accommodation-longford-has-the-most/</link>
		<comments>http://www.towns-ireland.com/rental-accommodation-longford-has-the-most/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:45:46 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[An Daingean]]></category>
		<category><![CDATA[Ballaghaderreen]]></category>
		<category><![CDATA[Ballyhaunis]]></category>
		<category><![CDATA[Cavan]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Gort]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[New Ross]]></category>
		<category><![CDATA[Skibbereen]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/rental-accommodation-longford-has-the-most/</guid>
		<description><![CDATA[Towns with the most rented dwellings in Ireland: Out of all the towns with a population over 1500 &#8211; these are the top 10 for rented occupation : (The average for the country is  28.11%) Longford 47.26% Ballaghaderreen  47.14  Carrick-on-Shannon  45.67 Skibbereen  45.28 Galway City  43.63 Ballyhaunis  43.35 An Daingean  41.86 Cavan  40.74 New Ross  [...]]]></description>
			<content:encoded><![CDATA[<p>Towns with the most rented dwellings in Ireland:<br />
Out of all the towns with a population over 1500 &#8211; these are the top 10 for rented occupation : (The average for the country is  28.11%)<br />
Longford 47.26%<br />
Ballaghaderreen  47.14 <br />
Carrick-on-Shannon  45.67<br />
Skibbereen  45.28<br />
Galway City  43.63<br />
Ballyhaunis  43.35<br />
An Daingean  41.86<br />
Cavan  40.74<br />
New Ross  40.36<br />
Gort  40.33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/rental-accommodation-longford-has-the-most/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rathcoole short of children?</title>
		<link>http://www.towns-ireland.com/rathcoole-short-of-children/</link>
		<comments>http://www.towns-ireland.com/rathcoole-short-of-children/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 12:25:16 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[An Daingean]]></category>
		<category><![CDATA[Castlerea]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Kanturk]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Portmarnock]]></category>
		<category><![CDATA[Portrane]]></category>
		<category><![CDATA[Rathcoole]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/rathcoole-short-of-children/</guid>
		<description><![CDATA[Rathcoole has the least children in Ireland With just 13.66 percent of the population of Rathcoole aged 14 or less &#8211; the townt has the lowest percentage of under 15s out of all the large towns in Ireland (towns over 1500 population). The ten towns with the lowest percentage of children under 15 are: Rathcoole [...]]]></description>
			<content:encoded><![CDATA[<p>Rathcoole has the least children in Ireland<br />
With just 13.66 percent of the population of Rathcoole aged 14 or less &#8211; the townt has the lowest percentage of under 15s out of all the large towns in Ireland (towns over 1500 population).<br />
The ten towns with the lowest percentage of children under 15 are:<br />
Rathcoole 13.66<br />
Newcastle 13.68<br />
Castlerea 14.25<br />
Killarney 14.45<br />
Portrane 15.07<br />
An Daingean 15.10<br />
Portmarnock 15.16<br />
Westport 15.21<br />
Galway City 15.41<br />
Kanturk 15.77</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/rathcoole-short-of-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone Mothers in Carndonagh</title>
		<link>http://www.towns-ireland.com/lone-mothers-in-carndonagh/</link>
		<comments>http://www.towns-ireland.com/lone-mothers-in-carndonagh/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:54:44 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[An Daingean]]></category>
		<category><![CDATA[Annacotty]]></category>
		<category><![CDATA[Carndonagh]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Cashel]]></category>
		<category><![CDATA[Dunshaughlin]]></category>
		<category><![CDATA[Enniscorthy]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Ratoath]]></category>
		<category><![CDATA[Stamullen]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/lone-mothers-in-carndonagh/</guid>
		<description><![CDATA[Lone Mothers Carndonagh in Donegal and  Tipperary and Cashel in Tipperary are the top 3 towns in Ireland for lone mothers. All these towns have just over 25% of household units headed by lone mothers.  Longford, Dingle  Carrick on Suir , Enniscorthy and Castleblaney  are close behind – all with over 23% of lone mother households. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Lone Mothers</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Carndonagh in Donegal and  Tipperary and Cashel in Tipperary are the top 3 towns in Ireland for lone mothers. All these towns have just over 25% of household units headed by lone mothers.<span> <br />
</span>Longford, Dingle <span> </span>Carrick on Suir , Enniscorthy and Castleblaney<span>  </span>are close behind – all with over 23% of lone mother households.<br />
Ireland as a whole has 15.43% of lone mother households.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman"><span> </span>The five towns with the lowest percentage of lone mothers are<span>  </span>Dunshaughlin (9.1%) , Ratoath (7.9%) , Annacotty (7.8%), Stamullen (6.6%)<span>  </span>and<span>  </span>Newcastle (6.3%)<span>  </span></font></p>
<p><font face="Times New Roman"><o:p>Figures from 2006 Census</o:p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/lone-mothers-in-carndonagh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

