<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towns in Ireland &#187; Boyle</title>
	<atom:link href="http://www.towns-ireland.com/category/boyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towns-ireland.com</link>
	<description>A Guide to Irish Cities and Towns</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unfinished Estates County Roscommon</title>
		<link>http://www.towns-ireland.com/unfinished-estates-co-roscommon/</link>
		<comments>http://www.towns-ireland.com/unfinished-estates-co-roscommon/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:55:07 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Ballaghaderreen]]></category>
		<category><![CDATA[Ballinlough]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Castlerea]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Unfinished Estates]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=472</guid>
		<description><![CDATA[List of unfinished housing estates in Roscommon People living in  some unfinished housing estates will be given a waiver  from the Household Charge which came into effect on Jan 1st 2012. This is the full  list of unfinished housing estates In County Roscommon Carlow that are given a waiver from the Household Charge. NB-  Owners [...]]]></description>
			<content:encoded><![CDATA[<p>List of unfinished housing estates in Roscommon</p>
<p>People living in  some unfinished housing estates will be given a waiver  from the <a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank"><strong>Household Charge </strong></a>which came into effect on Jan 1st 2012.<br />
This is the full  list of unfinished housing estates In<strong> County Roscommon Carlow</strong> that are given a waiver from the Household Charge.</p>
<p>NB-  Owners are still expected to register for the household charge and them claim the waiver. (No payment )</p>
<p>Read more about <a href="http://www.moneyguideireland.com/more-household-charge-exemptions-proposed.html" target="_blank"><strong>Household Charge Exemptions</strong> </a>Here<br />
Abbeyfield	Sligo Road	Ballaghaderreen</p>
<p>Abbeyville Court	Galway Road	Roscommon</p>
<p>Ashburton Grove	Boherbui Road	Ballaghaderreen</p>
<p>Ashfort	Jamestown Road	Croghan</p>
<p>Baile Na Mona	Ballinlough	Ballinlough</p>
<p>Breedouge	Clooncany	Breedogue</p>
<p>Canal view	Canal Road	Boyle</p>
<p>Castlemaine	Ballymoe Road	Roscommon</p>
<p>Chestnut Grove	Strokestown Road	Tulsk</p>
<p>Creavy	Main Street	Lisacul</p>
<p>Cuilmore Cove	Knocknacarrow	Cootehall</p>
<p>Cushla Village	Monksland	Athlone</p>
<p>Dun Ard	Knockcroghery	Knockcroghery</p>
<p>Forest Park Manor	Old Carrick Road	Boyle</p>
<p>Fortlands	Sligo Road	Ballaghaderreen</p>
<p>Foxwood Manor	Warren Road	Boyle</p>
<p>Greenfields	Lanesboro Road	Roscommon</p>
<p>Hazelfort Park	Loughlynn Road	Lisacul</p>
<p>Hazelwood Avenue	Strokestown Road	Elphin</p>
<p>Key West	Kilmactranny	Kilmactranny</p>
<p>Lisacul Manor	Loughlynn Road	Lisacul</p>
<p>Meadowbrook	Strokestown Road	Tulsk</p>
<p>Mill Stream	Wind Mill Road	Elphin</p>
<p>Mockmoyne Heights	Green Street	Boyle</p>
<p>Oakport	Cootehall	Cootehall</p>
<p>Oakwood	Athlone Road	Roscommon</p>
<p>Oldwood	Ard Sallagh Beg	Roscommon</p>
<p>Orchard Grove	Hillstreet Road	Elphin</p>
<p>Pairc Caislean	Ballinasloe Road	Ballyforan</p>
<p>Plan Ref 001728	Boyle Road	Frenchpark</p>
<p>Plan Ref 00276	Farm Road	Ballinlough</p>
<p>Plan Ref 00472 (Corraun Village)	Ballymoe Road	Roscommon</p>
<p>Plan Ref 041768	Boyle Road	Frenchpark</p>
<p>Plan Ref 041940	Dublin Road	Ballinagare</p>
<p>Plan Ref 042080	Ballintober	Ballintober</p>
<p>Plan Ref 042481 (Main Street Flats)	Dublin Rd	Ballinagare</p>
<p>Plan Ref 042621, 042270 (Farnbeg)	Dublin Road	Strokestown</p>
<p>Plan Ref 04603	Circular Road	Ballaghaderreen</p>
<p>Quay West	Cooladye	Cootehall</p>
<p>River oaks	Kilcolman	Ballaghaderreen</p>
<p>Roscommon Court	Castle street	Roscommon</p>
<p>Rosshill	Galway Road	Roscommon</p>
<p>Shancloon	Castlerea Road	Ballinagare</p>
<p>Shannon Valley	Sligo Road	Ballaghaderreen</p>
<p>Shannon Woods	Tarmonbarry	Tarmonbarry</p>
<p>Silveroe	Frenchpark Road	Boyle</p>
<p>Springvale	Galway Road	Cloonfad</p>
<p>Tarmon Manor	Tarmon	Castlerea</p>
<p>The Granary	Charlestown Road	Ballaghaderreen</p>
<p>The Maples	Tulsk Road	Strokestown</p>
<p>The Oaks	Boyle Road	Frenchpark</p>
<p>The Paddocks	Athleague	Athleague</p>
<p>The Plains	Tulsk Road	Ballinagare</p>
<p>Waterville	Monksland	Athlone</p>
<p>Woodberry Court	Ardsallagh Beg	Roscommon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/unfinished-estates-co-roscommon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Household Charge at Council Offices</title>
		<link>http://www.towns-ireland.com/paying-household-charge-at-council-offices/</link>
		<comments>http://www.towns-ireland.com/paying-household-charge-at-council-offices/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:18:03 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Ashbourne]]></category>
		<category><![CDATA[Athenry]]></category>
		<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Athy]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Ballina (North Tipp)]]></category>
		<category><![CDATA[Ballinasloe]]></category>
		<category><![CDATA[Ballinrobe]]></category>
		<category><![CDATA[Ballisodare]]></category>
		<category><![CDATA[Ballybofey]]></category>
		<category><![CDATA[Ballyhaunis]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Bundoran]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Carrick on Shannon]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Carrickmacross]]></category>
		<category><![CDATA[Carrigaline]]></category>
		<category><![CDATA[Cashel]]></category>
		<category><![CDATA[Castlebar]]></category>
		<category><![CDATA[Cavan]]></category>
		<category><![CDATA[Clane]]></category>
		<category><![CDATA[Claremorris]]></category>
		<category><![CDATA[Clogherhead]]></category>
		<category><![CDATA[Clonakilty]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Clonmel]]></category>
		<category><![CDATA[Cobh]]></category>
		<category><![CDATA[Convoy]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Donabate]]></category>
		<category><![CDATA[Donegal]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Droichead Nua]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Dungarvan]]></category>
		<category><![CDATA[Dunshaughlin]]></category>
		<category><![CDATA[Edenderry]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Enniscorthy]]></category>
		<category><![CDATA[Enniskerry]]></category>
		<category><![CDATA[Fermoy]]></category>
		<category><![CDATA[Fethard]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Monaghan]]></category>
		<category><![CDATA[Offaly]]></category>
		<category><![CDATA[Oldcastle]]></category>
		<category><![CDATA[Portarlington]]></category>
		<category><![CDATA[Portlaoise]]></category>
		<category><![CDATA[Portrane]]></category>
		<category><![CDATA[Prosperous]]></category>
		<category><![CDATA[Raphoe]]></category>
		<category><![CDATA[Rathangan]]></category>
		<category><![CDATA[Rathcoole]]></category>
		<category><![CDATA[Rathnew]]></category>
		<category><![CDATA[Ratoath]]></category>
		<category><![CDATA[Riverstown]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Sallins]]></category>
		<category><![CDATA[Sixmilebridge]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[Skibbereen]]></category>
		<category><![CDATA[Sligo]]></category>
		<category><![CDATA[Stradbally]]></category>
		<category><![CDATA[Strandhill]]></category>
		<category><![CDATA[Swinford]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Templemore]]></category>
		<category><![CDATA[Thurles]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Tuam]]></category>
		<category><![CDATA[Tullamore]]></category>
		<category><![CDATA[Tullow]]></category>
		<category><![CDATA[Waterford City]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Wicklow]]></category>
		<category><![CDATA[Worst Places]]></category>
		<category><![CDATA[Youghal]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=443</guid>
		<description><![CDATA[According to the Household Charge website &#8211; people who don&#8217;t want to register or pay online should be able to get registration forms and make payments at their local County Council or City Council offices. See more here about the new Household Charge which is payable by all home owners from Jan 2012. We did [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Household Charge website &#8211; people who don&#8217;t want to register or pay online should be able to get registration forms and make payments at their local County Council or City Council offices.</p>
<p>See more here about the new <a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank"><strong>Household Charge</strong></a> which is payable by all home owners from Jan 2012.</p>
<p>We did a quick survey of most of the <strong>County Council and City Council</strong> websites on January 6th to see if they were providing any  information about the Household Charge.</p>
<p>We checked the council websites for  Carlow, Cavan, Clare, Cork,  Donegal, South County  Dublin, Dublin City , Fingal , County Galway, Galway City Kerry, Kildare, Kilkenny, Laois, Leitrim, Limerick, Longford, Louth, Mayo, Meath, Monaghan, Offaly, Roscommon, Sligo, Tipperary,  Waterford, Westmeath, Wexford, Wicklow.<br />
Some sites had <strong>no information about the Household Charge at all</strong> &#8211; Carlow , North Tipp, Offaly and Monaghan did not mention it -or if they did it was well hidden!</p>
<p>The majority of the Council websites had just a  link direct to the Household Charge website but no other info or mention of payment or forms being available.</p>
<p>Two  Councils  had a small bit of information about the charge and a link to the Householdcharge website . (Limerick County and Killarney).<br />
Only three sites also had links to downloadable forms &#8211; Westmeath, Wicklow and Longford.</p>
<p>The <strong>only </strong>council that provided any useful information and confirmed that they were issuing forms and accepting payments was<strong> Fingal County Council.<br />
</strong>Their website informs users that <strong>Household charge</strong> registration forms are available at all  Fingal County Council cash offices and reception desks in Swords &amp; Blanchardstown, at all Fingal Libraries and at Citizens Information Centres. They also state that Registration forms can be returned  and payments can be made through Fingal County Council cash offices at Grove Rd, Blanchardstown or County Hall, Swords from 9.30am to 3pm Monday to Friday. Completed forms will be forwarded by the Council to the Household Charge payment office. They even have  staff in a  Household Charge Team available on  01 890 6254</p>
<p>Well done Fingal County Council &#8211; !</p>
<p><strong>Update Jan 9th -</strong> <strong>Dublin City Council </strong>now have information about accepting payments  &#8211; they state on their site that anyone who wants to pay Household Charge to Dublin City Council should go to :  Customer Services Centre ,Ground Floor Block 3 Civic Offices.</p>
<p><strong>Cavan</strong> have added some information that Household Charge Payments will be accepted at the Rates office, Courthouse, Cavan.</p>
<p><strong>Galway County Council </strong> now say that forms can be collected  from  Galway County Council, Aras an Chontae, Prospect Hill, Galway.  Payments of Household Charge can be made bBy calling to your Local Authority office (By credit card/laser/cheque/bankdraft / or Cash)</p>
<p><strong>Wexford County Council</strong> have confirmed that cash will be accepted in any of the following Wexford Local Authority Offices and together with your completed registration form will be forwarded to the Central Processing Unit in Dublin.</p>
<p>-	Wexford County Council, Carricklawn, Wexford.</p>
<p>-	Wexford Borough Council, Spawell Road, Wexford.</p>
<p>-	New Ross Town Council, The Tholsel, New Ross</p>
<p>-	Enniscorthy Town Council, Market Square, Enniscorthy.</p>
<p>-	Gorey District Office, Civic Square, Gorey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/paying-household-charge-at-council-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished Ghost Estates and the Household Charge</title>
		<link>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/</link>
		<comments>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:55:57 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Ballaghaderreen]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Blessington]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Castlebar]]></category>
		<category><![CDATA[Claremorris]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Donegal]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Edenderry]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Gorey]]></category>
		<category><![CDATA[Gort]]></category>
		<category><![CDATA[Greystones]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kells]]></category>
		<category><![CDATA[Kenmare]]></category>
		<category><![CDATA[Kilcock]]></category>
		<category><![CDATA[Kildare]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Kinnegad]]></category>
		<category><![CDATA[Leixlip]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Travellers]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Unfinished Estates]]></category>
		<category><![CDATA[Waterford City]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Youghal]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=440</guid>
		<description><![CDATA[We are still waiting for the list of unfinished estates that will be exempt from the 2012 Household Charge. The total number of estates is expected to be less than 1300. The Irish Independent seems to think it will be less than 300 estates. It is important to note &#8211; that even if your house [...]]]></description>
			<content:encoded><![CDATA[<p>We are still waiting for the list of unfinished estates that will be exempt from the 2012 Household Charge.<br />
The total number of estates is expected to be less than 1300. The Irish Independent seems to think it will be less than 300 estates.</p>
<p><strong>It is important to note</strong> &#8211; that even if your house is in one of the infamous Unfinished Estates &#8211; you still need to register for the Household Charge and then claim the exemption. If you don&#8217;t register you could be fined.</p>
<p>If you live in a dwelling that is not permanently attached to the ground &#8211; i.e a boat or a caravan &#8211; you do not need to register it for the household tax.</p>
<p>More details about<a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank"> Household Charge and Exemptions</a> Here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Figures</title>
		<link>http://www.towns-ireland.com/disability-figures/</link>
		<comments>http://www.towns-ireland.com/disability-figures/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:34:43 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Ballinasloe]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Callan]]></category>
		<category><![CDATA[Castlerea]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Kilrush]]></category>
		<category><![CDATA[Portrane]]></category>
		<category><![CDATA[Swinford]]></category>
		<category><![CDATA[Thomastown]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/disability-figures/</guid>
		<description><![CDATA[9.3% of the population of Ireland stated that they had some type of disability in the 2006 Census. The town with the highest percentage of people with a disability is Portrane &#8211; with 27.4% of the population. The presence of a fairly large hospital in a small town would easily raise the percentages. Portrane has a [...]]]></description>
			<content:encoded><![CDATA[<p>9.3% of the population of Ireland stated that they had some type of disability in the 2006 Census.<br />
The town with the highest percentage of people with a disability is Portrane &#8211; with 27.4% of the population. The presence of a fairly large hospital in a small town would easily raise the percentages. Portrane has a poulation of 1532 and 420 of those reported some level of disability.<br />
Top ten towns in Ireland for high proportions of disability &#8211; (physical or mental):<br />
Portrane 27.4%<br />
Swinford 21.7%<br />
Kilrush 17.8%<br />
Castlerea 17.5%<br />
Callan 15.3%<br />
Tipperary 14.9%<br />
Clones 14.8 %<br />
Boyle 14.8 %<br />
Ballinasloe 14.6%<br />
Thomastown 14%The figures are from the 2006 census and are from all towns with population over 1500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/disability-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonley and Alone in Dungloe ?</title>
		<link>http://www.towns-ireland.com/lonley-and-alone-in-dungloe/</link>
		<comments>http://www.towns-ireland.com/lonley-and-alone-in-dungloe/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:35:32 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Castlerea]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kanturk]]></category>
		<category><![CDATA[Killorglin]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Swinford]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/lonley-and-alone-in-dungloe/</guid>
		<description><![CDATA[Dungloe  (An Clochán Liath) in Donegal is the town in Ireland with the highest percentage of single person households. Census figures show that 40.37% of households in Dungloe are occupied by just one person. (174 out of 431) Other towns with high percentages of people living alone: Swinford, Mayo 40.14 Manorhamilton, Leitrim 35.34 Foxford, Mayo 33.64 [...]]]></description>
			<content:encoded><![CDATA[<p>Dungloe  (An Clochán Liath) in Donegal is the town in Ireland with the highest percentage of single person households. Census figures show that 40.37% of households in Dungloe are occupied by just one person. (174 out of 431)</p>
<p>Other towns with high percentages of people living alone:</p>
<p>Swinford, Mayo 40.14<br />
Manorhamilton, Leitrim 35.34<br />
Foxford, Mayo 33.64<br />
Boyle, Roscommon 33.47<br />
Killorglin, Kerry 33.38<br />
Ballybunion, Kerry 33.15<br />
Castlerea, Roscommon 33.10<br />
Kanturk, Cork 33.06<br />
Kiltimagh, Mayo 32.85</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/lonley-and-alone-in-dungloe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

