<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Towns Guide &#187; Carrick-on-Suir</title>
	<atom:link href="http://www.towns-ireland.com/category/carrick-on-suir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towns-ireland.com</link>
	<description>Helping you choose which Irish Town to live in.</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Towns with Cryptosporidium danger in drinking water .</title>
		<link>http://www.towns-ireland.com/towns-with-cryptosporidium-danger-in-drinking-water/</link>
		<comments>http://www.towns-ireland.com/towns-with-cryptosporidium-danger-in-drinking-water/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 10:29:24 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Clonmel]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Kells]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Moate]]></category>
		<category><![CDATA[Oldcastle]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/towns-with-cryptosporidium-danger-in-drinking-water/</guid>
		<description><![CDATA[Galway residents had to suffer months of having to buy bottled water because of Cryptosporidium in their water supply for a large part of 2007. Several people became ill because of the poor water quality and tourism was badly affected. The bad news is that it could get worse for many other Irish towns.The following [...]]]></description>
			<content:encoded><![CDATA[<p>Galway residents had to suffer months of having to buy bottled water because of Cryptosporidium in their water supply for a large part of 2007. Several people became ill because of the poor water quality and tourism was badly affected. The bad news is that it could get worse for many other Irish towns.The following towns are some of the larger ones in Ireland  where drinking water supplies have been identified by the Environmental Protection agency as needing improvements because thay have inadequate treatment for Cryptosporidium. (Over 184 thousand people are supplied by these sub standard water schemes).</p>
<p>Letterkenny<br />
Clonmel<br />
Kells<br />
Oldcastle<br />
Tipperary<br />
Carrick-on-Suir<br />
Castletownbere<br />
Moate<br />
Kenmare<br />
Ballinalee<br />
Edgeworthstown<br />
Rathdrum<br />
Graigue<br />
Castlegregory<br />
Rosmuc<br />
Cleggan<br />
Claddaghduff<br />
Cong<br />
Sneem</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/towns-with-cryptosporidium-danger-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Secondary Schools in Ireland.</title>
		<link>http://www.towns-ireland.com/best-secondary-schools-in-ireland/</link>
		<comments>http://www.towns-ireland.com/best-secondary-schools-in-ireland/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:26:56 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Abbeyfeale]]></category>
		<category><![CDATA[Ballinasloe]]></category>
		<category><![CDATA[Bandon]]></category>
		<category><![CDATA[Bantry]]></category>
		<category><![CDATA[Best Places in Ireland]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Charleville]]></category>
		<category><![CDATA[Claremorris]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Limerick City]]></category>
		<category><![CDATA[Listowel]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sligo]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tuam]]></category>
		<category><![CDATA[Tullamore]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/best-secondary-schools-in-ireland/</guid>
		<description><![CDATA[How are the figures obtained? Each year the Irish Times puts together some figures of each secondary school&#8217;s Leaving Cert students and combines them with figures from Third Level institutions in Ireland . . The Universities and Colleges record which school the first year students were enrolled at in the previous year. The two sets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How are the figures obtained?</strong></p>
<p>Each year the Irish Times puts together some figures of each secondary school&#8217;s Leaving Cert students and combines them with figures from Third Level institutions in Ireland .  . The Universities and Colleges record which school the first year students were enrolled at in the previous year. The two sets of figures combined give us some idea of the percentages of Leaving Cert students from each school that are entering Third Level education in Ireland. A league table is produced of all the secondary schools in Ireland . Of course &#8211; these figures are not a full indication of a schools&#8217; performance &#8211; but it is all we have. The figures don&#8217;t include students who go on to Universities outside the Republic of Ireland.  But in the absence of any Irish Government school performance  figures &#8211; it is all we have to help pick out schools that might be better or worse than others at preparing students for qualifying for entry to University or other 3rd level education.</p>
<p><strong>The 2007 figures  showed a few schools with 100% of Leaving Cert pupils going on to third level in Ireland.</strong></p>
<p>Coláiste Iosagain, Stillorgan, Co Dublin<br />
Yeats College, Galway<br />
Jesus &amp; Mary Secondary School, Salthill, Galway<br />
St Joseph&#8217;s, Nun&#8217;s Island, Galway<br />
Tralee Community College, Co Kerry<br />
St Francis Capuchin College, Rochestown, Cork<br />
Scoil Na Mbraithre, Charleville, Co Cork<br />
Coláiste Eoin, Stillorgan, Co Dublin<br />
Colaiste Na Coiribe, Tuam Rd, Galway<br />
Institute of Education, Dublin 2<br />
CBS, Mitchelstown, Co Cork<br />
Holy Rosary College, Mountbellew, Co Galway<br />
Scoil Mhuire, Sydney Place, Cork<br />
Colaiste Mhuire, Ballygar, Co Galway<br />
St Ita&#8217;s, Abbeyfeale, Co Limerick<br />
Coláiste Iascaigh, Easkey, Co Sligo</p>
<p>Galway and Cork schools seemed to do well in this schools league table .</p>
<p><strong>Other top schools with over 90% entry to Irish 3rd level institutions</strong></p>
<p>Blackrock College, Co Dublin<br />
Scoil Mhuire, Carrick On Suir, Co Tipperary<br />
Mount Mercy College, Cork<br />
Loreto High School, Beaufort, Dublin 14<br />
St Joseph of Cluny, Killiney, Co Dublin<br />
Loreto, Foxrock, Dublin 18<br />
Gaelcholaiste Cheatharlach, Easca, Carlow<br />
Hamilton High School, Bandon, Co Cork<br />
Gonzaga College, Dublin 6<br />
CBC, Monkstown, Co Dublin<br />
Scoil Damhnait, Achill, Co Mayo<br />
Laurel Hill Coláiste FCJ, Limerick<br />
Mount Anville School, Dublin 14<br />
Colaiste An Phiarsaigh, Glanmire, Cork<br />
St Vincent&#8217;s, Dundalk, Co Louth<br />
Loreto College, St. Stephens Green, Dublin 2<br />
Tarbert Comprehensive, Co Kerry<br />
Presentation College, Mardyke, Cork<br />
Terenure College, Dublin 6w<br />
Glenstal Abbey, Co Limerick<br />
The Teresian School, Dublin 4<br />
Summerhill College, Sligo<br />
L. S. U., Our Lady&#8217;s Bower, Athlone, Co Westmeath<br />
Mean Scoil Na Toirbhirte, An Daingean, Co Kerry<br />
St Mary&#8217;s College, Rathmines, Dublin 6<br />
Mount St Michael, Claremorris, Co Mayo<br />
Clochar Loreto, Letterkeny, Co Donegal<br />
CBS, Roscommon<br />
Muckross Park College, Dublin 4<br />
Community School, Dunmore, Tuam, Co Galway<br />
Coláiste Choilm, Ballincollig, Co Cork<br />
St Andrew&#8217;s College, Blackrock, Co Dublin<br />
Colaiste Iognaid, Galway<br />
Presentation Secondary, Listowel, Co Kerry<br />
St Gerard&#8217;s, Bray, Co Wicklow<br />
Ursuline College, Finisklin, Sligo<br />
Colaiste Choilm, Tullamore, Co Offaly<br />
Gaelcholaiste Chiarrai, Tralee, Co Kerry<br />
Ardscoil Mhuire, Ballinasloe, Co. Galway<br />
Cistercian College, Roscrea, Co. Tipperary<br />
Sandford Park School, Dublin 6<br />
St. Louis Community School, Kiltimagh, Co. Mayo<br />
Ard Scoil Phobal Bheanntrai, Bantry, Co Cork<br />
Coláiste Daibhéid, An T-Ardán Theas, Corcaigh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/best-secondary-schools-in-ireland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carrick on Suir &#8211; another bad Tipperary Town?</title>
		<link>http://www.towns-ireland.com/carrick-on-suir-another-bad-tiperrary-town/</link>
		<comments>http://www.towns-ireland.com/carrick-on-suir-another-bad-tiperrary-town/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 13:50:08 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Best Places in Ireland]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Worst Places in Ireland]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/carrick-on-suir-another-bad-tiperrary-town/</guid>
		<description><![CDATA[Carrick-on-Suir was the fourth worst town in our chart of the worst place to live in Ireland . Based on census 2006 information we have compiled a top 20 list of the best and worst places to live in  Ireland. Of course people will disagree with these positions &#8211; but they are based on facts [...]]]></description>
			<content:encoded><![CDATA[<p>Carrick-on-Suir was the fourth worst town in our chart of the worst place to live in Ireland . Based on census 2006 information we have compiled a top 20 list of the best and worst places to live in  Ireland. Of course people will disagree with these positions &#8211; but they are based on facts and figures like unemployment, housing, lone parents and education.At the 2006 census 2006 &#8211; the population of Carrick-on-Suir was 5906 .The unemployment rate was 9.59% -  this compares badly with a National Average of 5.92% and was the 6th highest rate of unemployment in Ireland<br />
In Carrick-on-Suir &#8211; 6.66% of the workforce are unable to work because of disability or ill health &#8211; which is  over the national average of 4.71% .<br />
Of those people in work &#8211; the largest proportion are employed in manufacturing (20% of the workforce) .Lone parent households in Carrick-on-Suir- make up 26.86% of all households. This is the 5th highest in Ireland and about 25% above the National average of 19.29%</p>
<p>Local Authority rented homes make up 15.57% of the dwelling units in Carrick-on-Suir &#8211; the ninth highest percentage in Ireland.<br />
Rented homes make up 34.45% of all homes in Carrick-on-Suir &#8211; slightly above the average for Ireland of 28.1%.<br />
28% of occupied houses in Carrick-on-Suir are owned outright &#8211; with no mortgage outstanding &#8211; the same as the average for Ireland as a whole.</p>
<p>Heating: 10.93% of all dwellings in Carrick-on-Suir have no central heating &#8211; which is aroud the same as the rest of the country (10.22%).<br />
I.T. : 40.98% of households own personal computers in Carrick-on-Suir &#8211; compared to 53.3% nationally. Only 13.6% had broadband at the last census &#8211; much lower than the Irish average at the time of 20.18% . Also &#8211; 67.4% of homes had no internet access at all in Carrick-on-Suir &#8211; compared to the average of 51%</p>
<p>Education : 22.43% of the people living in Carrick-on-Suir &#8211; only went as far as primary school or had no formal education at all. This is very close to 40% above the national average of 16.72%.<br />
People with a third level degree or a higher qualification &#8211; make up just 6.76% of the Carrick-on-Suir workforce &#8211; which is less than half the national average of 16.57%</p>
<p>Community involvement in Carrick-on-Suir is just below the average for the country. In Carrick-on-Suir 15.3% of the over 15s said they carry out some sort of voluntary work compared to the national average of 15.42%</p>
<p>The percentage of people with a disability in Carrick-on-Suir is above the national average of 9.8% at 12.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/carrick-on-suir-another-bad-tiperrary-town/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Town with Most Catholics is Ballina</title>
		<link>http://www.towns-ireland.com/town-with-most-catholics-is-ballina/</link>
		<comments>http://www.towns-ireland.com/town-with-most-catholics-is-ballina/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:30:46 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Buncrana]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Clonmel]]></category>
		<category><![CDATA[Dunboyne]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Mallow]]></category>
		<category><![CDATA[Newcastle West]]></category>
		<category><![CDATA[Thurles]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/town-with-most-catholics-is-ballina/</guid>
		<description><![CDATA[Census 2006 figures released last week &#8211; show that Ballina in  Mayo  has 92.9% of it&#8217;s population that stated their religion was Roman Catholic. Of all the towns with more than 5000 population &#8211; Ballina was the town with the  highest percentage of Catholics. The total percentage of Catholics in Ireland as a whole is [...]]]></description>
			<content:encoded><![CDATA[<p>Census 2006 figures released last week &#8211; show that Ballina in  Mayo  has 92.9% of it&#8217;s population that stated their religion was Roman Catholic. Of all the towns with more than 5000 population &#8211; Ballina was the town with the  highest percentage of Catholics.<br />
The total percentage of Catholics in Ireland as a whole is 86.83%</p>
<p>Top Ten  towns for percentages of Catholic residents:<br />
Ballina  92.9%<br />
Carrick-on-Suir  92.82%<br />
Buncrana  92.54%<br />
Thurles 92.37%<br />
Clonmel  91.99%<br />
Tipperary  91.47%<br />
Dunboyne  91.41%<br />
Newcastle West 91.33%<br />
Mallow  91.24%<br />
New Ross 90.96%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/town-with-most-catholics-is-ballina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clara has lowest percentage of Graduates</title>
		<link>http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/</link>
		<comments>http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 14:33:22 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Bunclody-Carrickduff]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Castlecomer-Donaguile]]></category>
		<category><![CDATA[Clara]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Mountmellick]]></category>
		<category><![CDATA[Muinebeag]]></category>
		<category><![CDATA[Oranmore]]></category>
		<category><![CDATA[Rathnew]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Tullow]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/</guid>
		<description><![CDATA[The town of Clara &#8211; according to analysis of Census 2006 figures &#8211; has just 6.54% of it&#8217;s residents with a third level degree or higher. (Those that have completed education) This compares to Oranmore at the other end of the scale where 38% of the people are graduates . The following Irish towns are [...]]]></description>
			<content:encoded><![CDATA[<p>The town of Clara &#8211; according to analysis of Census 2006 figures &#8211; has just 6.54% of it&#8217;s residents with a third level degree or higher. (Those that have completed education)<br />
This compares to Oranmore at the other end of the scale where 38% of the people are graduates .<br />
The following Irish towns are also not very popular with people educated to degree level :<br />
Carrick-on-Suir  6.76%<br />
Rathnew 7.68%<br />
Tullow  8.14%<br />
Castlecomer-Donaguile 8.26%<br />
Mountmellick  8.44%<br />
Clones  8.55%<br />
Bunclody-Carrickduff  8.7%<br />
Tipperary  8.77%<br />
Muinebeag  8.79%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longford tops Unemployment Blackspots</title>
		<link>http://www.towns-ireland.com/33/</link>
		<comments>http://www.towns-ireland.com/33/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 10:04:34 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Abbeyfeale]]></category>
		<category><![CDATA[Athy]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Castlecomer-Donaguile]]></category>
		<category><![CDATA[Cootehill]]></category>
		<category><![CDATA[Enniscorthy]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[New Ross]]></category>
		<category><![CDATA[Rathnew]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/33/</guid>
		<description><![CDATA[The town of Longford has the highest unemployment rate in Ireland &#8211; of all towns over 1500 population. Census figures show that the percentage of unemployed people in Longford is 11.14% &#8211; compared to a national figure of 5.89%. Longford has  almost double the average rate of unemployment. Top Ten Towns for Worst Unemployment Rathnew [...]]]></description>
			<content:encoded><![CDATA[<p>The town of Longford has the highest unemployment rate in Ireland &#8211; of all towns over 1500 population.<br />
Census figures show that the percentage of unemployed people in Longford is 11.14% &#8211; compared to a national figure of 5.89%. Longford has  almost double the average rate of unemployment.<br />
Top Ten Towns for Worst Unemployment<br />
Rathnew<br />
Abbeyfeale<br />
New Ross<br />
Ballina (Mayo)<br />
Carrick-on-Suir<br />
Enniscorthy<br />
Athy<br />
Castlecomer-Donaguile<br />
Cootehill<br />
All these towns have rates of unemployment above 8.68%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone Mothers in Carndonagh</title>
		<link>http://www.towns-ireland.com/lone-mothers-in-carndonagh/</link>
		<comments>http://www.towns-ireland.com/lone-mothers-in-carndonagh/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:54:44 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[An Daingean]]></category>
		<category><![CDATA[Annacotty]]></category>
		<category><![CDATA[Carndonagh]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Cashel]]></category>
		<category><![CDATA[Dunshaughlin]]></category>
		<category><![CDATA[Enniscorthy]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Ratoath]]></category>
		<category><![CDATA[Stamullen]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/lone-mothers-in-carndonagh/</guid>
		<description><![CDATA[Lone Mothers Carndonagh in Donegal and  Tipperary and Cashel in Tipperary are the top 3 towns in Ireland for lone mothers. All these towns have just over 25% of household units headed by lone mothers.  Longford, Dingle  Carrick on Suir , Enniscorthy and Castleblaney  are close behind – all with over 23% of lone mother households. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Lone Mothers</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Carndonagh in Donegal and  Tipperary and Cashel in Tipperary are the top 3 towns in Ireland for lone mothers. All these towns have just over 25% of household units headed by lone mothers.<span> <br />
</span>Longford, Dingle <span> </span>Carrick on Suir , Enniscorthy and Castleblaney<span>  </span>are close behind – all with over 23% of lone mother households.<br />
Ireland as a whole has 15.43% of lone mother households.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman"><span> </span>The five towns with the lowest percentage of lone mothers are<span>  </span>Dunshaughlin (9.1%) , Ratoath (7.9%) , Annacotty (7.8%), Stamullen (6.6%)<span>  </span>and<span>  </span>Newcastle (6.3%)<span>  </span></font></p>
<p><font face="Times New Roman"><o:p>Figures from 2006 Census</o:p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/lone-mothers-in-carndonagh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towns dependent on Construction</title>
		<link>http://www.towns-ireland.com/towns-dependent-on-construction/</link>
		<comments>http://www.towns-ireland.com/towns-dependent-on-construction/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:47:34 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Annacotty]]></category>
		<category><![CDATA[Athboy]]></category>
		<category><![CDATA[Ballaghaderreen]]></category>
		<category><![CDATA[Carndonagh]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Donabate]]></category>
		<category><![CDATA[Duleek]]></category>
		<category><![CDATA[Dunmanway]]></category>
		<category><![CDATA[Enniscorthy]]></category>
		<category><![CDATA[Gort]]></category>
		<category><![CDATA[Kanturk]]></category>
		<category><![CDATA[Killorglin]]></category>
		<category><![CDATA[Kinsealy-Drinan]]></category>
		<category><![CDATA[Portmarnock]]></category>
		<category><![CDATA[Shannon]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/towns-dependent-on-construction/</guid>
		<description><![CDATA[Construction Workers in Ireland   The building and construction sector accounts for 8.69% of all the employment in Ireland – according to responses in the 2006 Census. Some towns depend much more on construction for jobs than others – and could be harder hit if the slowdown in house building continues. Gort – in Galway [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Construction Workers in Ireland</font></p>
<p><font face="Times New Roman"> <o:p></o:p></font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">The building and construction sector accounts for 8.69% of all the employment in Ireland – according to responses in the 2006 Census.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Some towns depend much more on construction for jobs than others – and could be harder hit if the slowdown in house building continues.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Gort – in Galway has a massive 23% of it’s workforce employed in building – almost one quarter of all jobs in the town.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">These are the top ten towns (with populations over 1500) for construction-based work.</font></p>
<p><font face="Times New Roman"> <o:p></o:p></font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Gort<span>  </span>23.27%</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Kanturk<span>   </span>18.64%</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Ballaghaderreen 17.95 %</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Carndonagh<span>  </span>17.59%</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Dunmanway 16.66 %</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Killorglin<span>   </span>16.46%</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Enniscorthy 15.4%</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Carrick-on-Suir<span>  </span>15%</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Duleek<span>  </span>14.95%</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Athboy 14.8%</font></p>
<p><font face="Times New Roman"> <o:p></o:p></font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">The town with the least people occupied in the building industry is<span>  </span>Annacotty – with just 3.16% of the workforce employed in the sector.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">The towns of Malahide , Donabate , Portmarnock,<span>  </span>Kinsealy-Drinan and Shannon all had less than 5% of their workforce in the building trade.</font></p>
<p><span style="font-size: 12pt; font-family: 'Times New Roman'">All figures calculated from the 2006 Census – taken in May 2006</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/towns-dependent-on-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
