<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Towns Guide &#187; Castlecomer-Donaguile</title>
	<atom:link href="http://www.towns-ireland.com/category/castlecomer-donaguile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towns-ireland.com</link>
	<description>Helping you choose which Irish Town to live in.</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Carcinogens in Drinking Water Supply</title>
		<link>http://www.towns-ireland.com/carcinogens-in-drinking-water-supply/</link>
		<comments>http://www.towns-ireland.com/carcinogens-in-drinking-water-supply/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 10:45:20 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[An Daingean]]></category>
		<category><![CDATA[Castlecomer-Donaguile]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Gort]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Loughrea]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[kiltimagh]]></category>
		<category><![CDATA[thm]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/carcinogens-in-drinking-water-supply/</guid>
		<description><![CDATA[The following Irish towns have levels of THM&#8217;s which are above the current standard in the Drinking Water Regulations. These standards are being made more strict from Dec 2008 &#8211; to 100 migro grams per litre &#8211; so these water supplies will be well above the safe levels unless something is done to rectify things.  [...]]]></description>
			<content:encoded><![CDATA[<p>The following Irish towns have levels of THM&#8217;s which are above the current standard in the Drinking Water Regulations. These standards are being made more strict from Dec 2008 &#8211; to 100 migro grams per litre &#8211; so these water supplies will be well above the safe levels unless something is done to rectify things.  The politicians seem to be keeping quiet about this recent news from the Irish EPA )Environmental Protection Agency) .</p>
<p>Ennis<br />
Ennistymon<br />
Ballintra<br />
Ballinasloe<br />
Gort<br />
Inishere<br />
Killimor<br />
Kinvara<br />
Loughrea<br />
Roundstone<br />
Spiddal<br />
Dingle<br />
Clogh-Castlecomer<br />
Inistioge<br />
Mountmellick<br />
Kiltimagh<br />
East Meath<br />
Trim<br />
Killarney</p>
<p>THMs  are Cancer Group B carcinogens (shown to cause cancer in laboratory animals). Trichloromethane (chloroform) is by far the most common in most water systems. Dibromochloromethane is the most serious cancer risk, (0.6 ug/l to cause a 10-6 cancer risk increase) followed in order by Bromoform (4 ug/l), and Chloroform (6 ug/l).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/carcinogens-in-drinking-water-supply/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clara has lowest percentage of Graduates</title>
		<link>http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/</link>
		<comments>http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 14:33:22 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Bunclody-Carrickduff]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Castlecomer-Donaguile]]></category>
		<category><![CDATA[Clara]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Mountmellick]]></category>
		<category><![CDATA[Muinebeag]]></category>
		<category><![CDATA[Oranmore]]></category>
		<category><![CDATA[Rathnew]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Tullow]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/</guid>
		<description><![CDATA[The town of Clara &#8211; according to analysis of Census 2006 figures &#8211; has just 6.54% of it&#8217;s residents with a third level degree or higher. (Those that have completed education) This compares to Oranmore at the other end of the scale where 38% of the people are graduates . The following Irish towns are [...]]]></description>
			<content:encoded><![CDATA[<p>The town of Clara &#8211; according to analysis of Census 2006 figures &#8211; has just 6.54% of it&#8217;s residents with a third level degree or higher. (Those that have completed education)<br />
This compares to Oranmore at the other end of the scale where 38% of the people are graduates .<br />
The following Irish towns are also not very popular with people educated to degree level :<br />
Carrick-on-Suir  6.76%<br />
Rathnew 7.68%<br />
Tullow  8.14%<br />
Castlecomer-Donaguile 8.26%<br />
Mountmellick  8.44%<br />
Clones  8.55%<br />
Bunclody-Carrickduff  8.7%<br />
Tipperary  8.77%<br />
Muinebeag  8.79%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longford tops Unemployment Blackspots</title>
		<link>http://www.towns-ireland.com/33/</link>
		<comments>http://www.towns-ireland.com/33/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 10:04:34 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Abbeyfeale]]></category>
		<category><![CDATA[Athy]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Castlecomer-Donaguile]]></category>
		<category><![CDATA[Cootehill]]></category>
		<category><![CDATA[Enniscorthy]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[New Ross]]></category>
		<category><![CDATA[Rathnew]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/33/</guid>
		<description><![CDATA[The town of Longford has the highest unemployment rate in Ireland &#8211; of all towns over 1500 population. Census figures show that the percentage of unemployed people in Longford is 11.14% &#8211; compared to a national figure of 5.89%. Longford has  almost double the average rate of unemployment. Top Ten Towns for Worst Unemployment Rathnew [...]]]></description>
			<content:encoded><![CDATA[<p>The town of Longford has the highest unemployment rate in Ireland &#8211; of all towns over 1500 population.<br />
Census figures show that the percentage of unemployed people in Longford is 11.14% &#8211; compared to a national figure of 5.89%. Longford has  almost double the average rate of unemployment.<br />
Top Ten Towns for Worst Unemployment<br />
Rathnew<br />
Abbeyfeale<br />
New Ross<br />
Ballina (Mayo)<br />
Carrick-on-Suir<br />
Enniscorthy<br />
Athy<br />
Castlecomer-Donaguile<br />
Cootehill<br />
All these towns have rates of unemployment above 8.68%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Ireland has Least Mortgages</title>
		<link>http://www.towns-ireland.com/rural-ireland-has-least-mortgages/</link>
		<comments>http://www.towns-ireland.com/rural-ireland-has-least-mortgages/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 09:45:24 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Ballyshannon]]></category>
		<category><![CDATA[Castlecomer-Donaguile]]></category>
		<category><![CDATA[Castleisland]]></category>
		<category><![CDATA[Castlerea]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kanturk]]></category>
		<category><![CDATA[Swinford]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/rural-ireland-has-least-mortgages/</guid>
		<description><![CDATA[House Owners with No Mortgage. People living in Rural areas of Ireland are more likely to have no mortgage outstanding on their home. In the 2006 census 46.48% of rural dwellers owned their home and had no mortgage outstanding on it. Of the towns with a population over 1500 &#8211; it was Kilrush in County [...]]]></description>
			<content:encoded><![CDATA[<p>House Owners with No Mortgage.<br />
People living in Rural areas of Ireland are more likely to have no mortgage outstanding on their home. In the 2006 census 46.48% of rural dwellers owned their home and had no mortgage outstanding on it.<br />
Of the towns with a population over 1500 &#8211; it was Kilrush in County Clare that had more mortgage free residents. In Kilrush 41.7% of housing units are owned outright with no mortgage outstanding according to census returns.<br />
Other towns with a high percentage of mortgage free owners are:<br />
Kanturk , Castlerea, Ballyshannon, Swinford, Clones, Castleisland, Castlecomer-Donaguile. All these towns had between 40% and 41% of the homes fully paid for.<br />
Interestingly &#8211; 4 of these towns also appear in the top six towns with the highest percentage of over 65s. Castlerea, Kanturk, Kilrush and Swinford. These towns have rates ranging from 18% to 23% of over 65 year olds<br />
Rural Ireland though appears to have younger home owners with no mortgage debts &#8211; only 12.24% of rural dwellers are over 65 . This might be accounted for by the higher proportion of self builds in the countryside &#8211; usually on land owned by the family with lower costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/rural-ireland-has-least-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
