<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Towns Guide &#187; Clara</title>
	<atom:link href="http://www.towns-ireland.com/category/clara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towns-ireland.com</link>
	<description>Helping you choose which Irish Town to live in.</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clara has lowest percentage of Graduates</title>
		<link>http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/</link>
		<comments>http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 14:33:22 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Bunclody-Carrickduff]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Castlecomer-Donaguile]]></category>
		<category><![CDATA[Clara]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Mountmellick]]></category>
		<category><![CDATA[Muinebeag]]></category>
		<category><![CDATA[Oranmore]]></category>
		<category><![CDATA[Rathnew]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Tullow]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/</guid>
		<description><![CDATA[The town of Clara &#8211; according to analysis of Census 2006 figures &#8211; has just 6.54% of it&#8217;s residents with a third level degree or higher. (Those that have completed education) This compares to Oranmore at the other end of the scale where 38% of the people are graduates . The following Irish towns are [...]]]></description>
			<content:encoded><![CDATA[<p>The town of Clara &#8211; according to analysis of Census 2006 figures &#8211; has just 6.54% of it&#8217;s residents with a third level degree or higher. (Those that have completed education)<br />
This compares to Oranmore at the other end of the scale where 38% of the people are graduates .<br />
The following Irish towns are also not very popular with people educated to degree level :<br />
Carrick-on-Suir  6.76%<br />
Rathnew 7.68%<br />
Tullow  8.14%<br />
Castlecomer-Donaguile 8.26%<br />
Mountmellick  8.44%<br />
Clones  8.55%<br />
Bunclody-Carrickduff  8.7%<br />
Tipperary  8.77%<br />
Muinebeag  8.79%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/clara-has-lowest-percentage-of-graduates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
