<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Towns Guide &#187; Drogheda</title>
	<atom:link href="http://www.towns-ireland.com/category/drogheda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towns-ireland.com</link>
	<description>Helping you choose which Irish Town to live in.</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Drogheda &#8211; some census facts and figures</title>
		<link>http://www.towns-ireland.com/drogheda-some-census-facts-and-figures/</link>
		<comments>http://www.towns-ireland.com/drogheda-some-census-facts-and-figures/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:17:51 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Living in Ireland]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/drogheda-some-census-facts-and-figures/</guid>
		<description><![CDATA[Some possibly interesting facts and figures about Drogheda from analysis of the IrelandCensus of 2006: Population of Drogheda is 35090 which is  0.828% of the country. Percentage in Work: 58.15 Unemployed %: 7.67 8.1% of the population are students and 5.01% are Unable to Work because of health  10.11% of people in Drogheda are retired. Local Authority [...]]]></description>
			<content:encoded><![CDATA[<p>Some possibly interesting facts and figures about Drogheda from analysis of the IrelandCensus of 2006:</p>
<p>Population of Drogheda is 35090 which is  0.828% of the country.<br />
Percentage in Work: 58.15<br />
Unemployed %: 7.67<br />
8.1% of the population are students and 5.01% are Unable to Work because of health <br />
10.11% of people in Drogheda are retired.<br />
Local Authority rented properties make up  8.53 % of dwellings in Drogheda<br />
Rented Homes are  25.28% of all homes .<br />
Homes in Owner Occuation 71.50%<br />
% Owned outright 23.49 <br />
% Homes without  Central Heating 6.01</p>
<p>Broadband uptake is above average with 22.55% of households having broadband installed in Drogheda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/drogheda-some-census-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balbriggan has highest percentage of Africans</title>
		<link>http://www.towns-ireland.com/balbriggan-has-highest-percentage-of-africans/</link>
		<comments>http://www.towns-ireland.com/balbriggan-has-highest-percentage-of-africans/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 14:42:57 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Athy]]></category>
		<category><![CDATA[Balbriggan]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Navan]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/balbriggan-has-highest-percentage-of-africans/</guid>
		<description><![CDATA[Africans in Ireland Of all the towns with a population over 5000 &#8211; Balbriggan Co Dublin has the highest concentration of residents of African Ethnic origin. In Balbriggan 5.85% of the population recorded their ethnic origin as African in the 2006 census (890 people). In all of Ireland there were 39734 people of African origin [...]]]></description>
			<content:encoded><![CDATA[<p>Africans in Ireland<br />
Of all the towns with a population over 5000 &#8211; Balbriggan Co Dublin has the highest concentration of residents of African Ethnic origin. In Balbriggan 5.85% of the population recorded their ethnic origin as African in the 2006 census (890 people).<br />
In all of Ireland there were 39734 people of African origin &#8211; that is 0.98% of the total population.<br />
Other towns in Ireland (5000 plus population) where the percentage of Africans is over 3% :Longford 4.1%<br />
Athy 4.02%<br />
Lusk 3.64%<br />
Ennis 3.61%<br />
Dundalk 3.53%<br />
Drogheda 3.25%<br />
Navan 3.18%<br />
Kilkenny 3.05%</p>
<p>According to the census returns there are only 3 Africans in the town of Dungarvan. (It is possible that people did not answer the question) &#8211; so this town has the lowest percentage of Africans in Ireland at 0.037.<br />
The percentage of African residents is also low in Roscommon Town (2) , Newcastle West (4) and Tipperary Town (5)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/balbriggan-has-highest-percentage-of-africans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Figures Ireland Census 2006</title>
		<link>http://www.towns-ireland.com/population-figures-ireland-census-2006/</link>
		<comments>http://www.towns-ireland.com/population-figures-ireland-census-2006/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 12:22:31 +0000</pubDate>
		<dc:creator>census-analysis</dc:creator>
				<category><![CDATA[Bray]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Limerick City]]></category>
		<category><![CDATA[Naas]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Waterford City]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/population-figures-ireland-census-2006/</guid>
		<description><![CDATA[The total population of Ireland at the 2006 census was 4,239,848 Sixty one percent live in towns or cities (2,574,313) and thirty nine percent live in rural Ireland. (1,665,535) 1,045,769 people live in Greater Dublin – 24.7% of the population.These are the towns outside Dublin with population of more than 20,000Cork City 190384 (4.49%) Limerick [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana" lang="EN-US">The total population of Ireland at the 2006 census was 4,239,848<br />
Sixty one percent live in towns or cities (2,574,313) and thirty nine percent live in rural Ireland. (1,665,535)<br />
1,045,769 people live in Greater Dublin – 24.7% of the population.<o:p></o:p></span><span style="font-size: 10pt; font-family: Verdana" lang="EN-US">These are the towns outside Dublin with population of more than 20,000<o:p></o:p></span><span style="font-size: 10pt; font-family: Verdana" lang="EN-US">Cork City 190384 (4.49%)<br />
Limerick City 90757 (2.14%)<br />
Galway City<span>  </span>72729 (1.72%)<br />
Waterford City<span>  </span>49213 (1.16%)<br />
Drogheda<span>  </span>35090 (0.83%)<br />
Dundalk 35085<span>  </span>(0.83%)<br />
Swords<span>  </span>33998<span>   </span>(0.8%)<br />
Bray<span>  </span>31901<span>  </span>(0.75%)<br />
Navan 24851 (0.59%)<br />
Ennis<span>  </span>24253<span>  </span>(0.57%)<br />
Tralee<span>  </span>22744 (0.54%)<br />
Kilkenny 22179 (0.52%)<br />
Carlow<span>  </span>20724 (0.49%)<br />
Naas<span>  </span>20044<span>  </span>( 0.47%)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/population-figures-ireland-census-2006/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
