<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towns in Ireland &#187; Ennis</title>
	<atom:link href="http://www.towns-ireland.com/category/ennis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towns-ireland.com</link>
	<description>A Guide to Irish Cities and Towns</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tesco Locations in Ireland</title>
		<link>http://www.towns-ireland.com/tesco-locations-in-ireland/</link>
		<comments>http://www.towns-ireland.com/tesco-locations-in-ireland/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:53:59 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Abbeyfeale]]></category>
		<category><![CDATA[Arklow]]></category>
		<category><![CDATA[Ashbourne]]></category>
		<category><![CDATA[Bailieborough]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Ballinasloe]]></category>
		<category><![CDATA[Ballinrobe]]></category>
		<category><![CDATA[Bettystown]]></category>
		<category><![CDATA[Birr]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Carrick on Shannon]]></category>
		<category><![CDATA[Cashel]]></category>
		<category><![CDATA[Castlebar]]></category>
		<category><![CDATA[Celbridge]]></category>
		<category><![CDATA[Claremorris]]></category>
		<category><![CDATA[Clonmel]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Edenderry]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Kilrush]]></category>
		<category><![CDATA[Laytown-Bettystown]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Limerick City]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Lucan]]></category>
		<category><![CDATA[Mallow]]></category>
		<category><![CDATA[Maynooth]]></category>
		<category><![CDATA[Midleton]]></category>
		<category><![CDATA[Mitchelstown]]></category>
		<category><![CDATA[Monaghan]]></category>
		<category><![CDATA[Mullingar]]></category>
		<category><![CDATA[Naas]]></category>
		<category><![CDATA[Navan]]></category>
		<category><![CDATA[Nenagh]]></category>
		<category><![CDATA[New Ross]]></category>
		<category><![CDATA[Newbridge]]></category>
		<category><![CDATA[Newcastle West]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Portlaoise]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Roscrea]]></category>
		<category><![CDATA[Sligo]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Thurles]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Tullamore]]></category>
		<category><![CDATA[Tullow]]></category>
		<category><![CDATA[Waterford City]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[Youghal]]></category>
		<category><![CDATA[castlepollard]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=427</guid>
		<description><![CDATA[Tesco Ireland are growing all the time &#8211; and their online shopping coverage is almost nationwide &#8211; with about 85% of the population able to shop online at Tesco. All the main cities and towns are covered as well as many smaller villages and rural areas. It is surprising how far the Tesco delivery vans  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shopping-ie.com/go/Tesco-Ireland/" target="_blank">Tesco Ireland</a> are growing all the time &#8211; and their online shopping coverage is <em>almost</em> nationwide &#8211; with about 85% of the population able to shop online at Tesco.<br />
All the main cities and towns are covered as well as many smaller villages and rural areas. It is surprising how far the Tesco delivery vans  will go.<br />
If you <strong><a href="http://www.towns-ireland.com/go/Tesco/" target="_blank">register  here on the Tesco IE Website</a></strong> you can find out if your address is covered.</p>
<p>After you register – just click on the “<em>Start Shopping</em>” link an dif your  address is covered in the delivery area – you will be able to continue  shopping.<br />
You can also register at one address and have shopping delivered to another addresses – such as a holiday home or a relatives address.</p>
<p>The online Tesco Store Locator never seems to be working. It seems you have to register with Tesco before it will work . <strong><a href="http://www.towns-ireland.com/go/Tesco/" target="_blank"> You Can Register Here </a></strong></p>
<p><strong>These are the locations and telephone numbers of the Tesco shops in Ireland<br />
<a href="http://www.towns-ireland.com/go/Tesco/" target="_blank">Visit Tesco Ireland Website Here</a></strong></p>
<p>ABBEYFEALE, Colbert Terrace, Abbeyfeale, Limerick, Tel: 068 51195</p>
<p>ARDKEEN  Ardkeen, Tel: 051 311255  Filling station</p>
<p>ASHBOURNE,Frederick Street,Ashbourne,Meath,Tel: 1890928512</p>
<p>Athlone , Golden Island Shopping Centre, Athlone, Westmeath, Tel: 1800 455454</p>
<p>TESCO  BAILIESBORO,  Thomas Street,  Cavan, Tel: 042-9675055</p>
<p>TESCO  BALLINA, Market Square, Ballina, Mayo, Tel: 096 21056</p>
<p>TESCO  BALLINAMORE,  New Line Road,  Ballinamore, Leitrim, Tel:</p>
<p>TESCO  BALLINASLOE, Dunlo Town Centre, County Galway, Tel: 0909-650100  Filling station</p>
<p>TESCO  BALLINROBE,  Claremorris Road,Mayo  Tel: 949541782</p>
<p>TESCO  BETTYSTOWN, Narrow Ways,Bettystown,Meath, Tel: 041 9827406</p>
<p>TESCO  BIRR, Railway Road, Birr, Offaly,   Tel: 05791 &#8211; 69081</p>
<p>TESCO  CARLOW,  Fairgreen Shopping Centre,  Carlow,  Tel: 599139140</p>
<p>TESCO  CARRICK ON SHANNON Dublin Road, Carrick on Shannon, Leitrim, Tel: 719671551</p>
<p>TESCO  CASHEL,  Cahir Road, Cashel, Tipperary,Tel: 062-64620  Filling Station</p>
<p>TESCO  CASTLEBAR,  Market Square, Castlebar, Mayo,Tel: 1890-928416</p>
<p>TESCO  CASTLEPOLLARD  Castlepollard Shopping Centre,  Westmeath, tel: 04496 62250</p>
<p>TESCO  CAVAN,  Main St/Pearce St,   Cavan Town,     Tel: (049)4331422</p>
<p>TESCO  CELBRIDGE,Maynooth Road,Celbridge,Kildare,Tel: 16274126</p>
<p>TESCO  CLAREMORRIS,  Silverbridge Shopping Centre, Claremorris,  Mayo,Tel: 094 9372234 Filling station</p>
<p>TESCO  CLONMEL EXTRA,  Powerstown centre,  Clonmel,  Tipperary  Tel: 526181660  Filling station</p>
<p>TESCO  COONAGH, Coonagh Cross, Coonagh, Co Limerick, Tel: 061-327899</p>
<p>TESCO  CRUMLIN,Crumlin Shopping Centre,Crumlin,Dublin 12,Tel: 1890928433</p>
<p>TESCO  DENNEHEYS CROSS EXPRESS,  Orchard Gardens,  Cork City,   Tel: 021 &#8211; 4541412</p>
<p>TESCO  DOUGLAS EXTRA,    Douglas Village Shopping Centre,  Douglas,  Tel: 021 4857357</p>
<p>TESCO  DROGHEDA EXTRA,Donore Road,Drogheda,Louth,Tel: 041 9878501   Filling station</p>
<p>TESCO  TESCO  DROGHEDA,West Street,Drogheda,Louth,Tel: 041 9839607</p>
<p>TESCO  DUBLIN   BALLYFERMOT,Upper Ballyfermot Road,Ballyfermot,Dublin 10,Tel: 01 6266654</p>
<p>TESCO  DUBLIN   BALLYMUN,Number 7 Towers Centre,Ballymun,Dublin 11,Tel: 01 8421011</p>
<p>TESCO  DUBLIN   BLANCHARDSTOWN,Roselawn Shopping Centre,Blanchardstown,Dublin 15,</p>
<p>TESCO  DUBLIN   CLONDALKIN,Booth Road,Clondalkin,Dublin 22,Tel: 01 4593393</p>
<p>TESCO  DUBLIN   DRUMCONDRA,22A Upper Drumcondra Road,Drumcondra,Dublin 9,Tel: 01 8377632</p>
<p>TESCO  DUBLIN   INCHICORE EXPRESS,38-41 Tyrconnell Place,Inchicore,Dublin 18,Tel: 14200025</p>
<p>TESCO  DUBLIN   RATHCOOLE EXPRESS,Main Street,Rathcoole,Co. Dublin,Tel: 01-4010375</p>
<p>TESCO  DUBLIN   SANTRY,Omnipark,Santry,Dublin 9,Tel: 18429122</p>
<p>DUBLIN   TALLAGHT,The Square Shopping Centre,Tallaght,Dublin 24,Tel: 12152000</p>
<p>DUBLIN   TEMPLE BAR,40-47 Fleet Street,Dublin,Dublin 2,Tel: 1890928523</p>
<p>TESCO  DUNDALK,Dundalk Shopping Centre,Dundalk,Co Louth,Tel: 042 93323353</p>
<p>TESCO  Dundalk,Longwalk Shopping Centre,Co. Louth,Tel: 429327277</p>
<p>TESCO  Dundrum Town Centre,Dundrum,Dublin 16,Tel: 01-2991030   &#8211; Filling station</p>
<p>TESCO  EDENDERRY, clonmullen Industrial Estate, Offaly,  Tel: 469732680  Filling station</p>
<p>TESCO  ENNIS,  Francis Street, Ennis, Clare  Tel: 065-6829722</p>
<p>TESCO  GALWAY,Galway Shopping Centre, Tel: 091 561261</p>
<p>TESCO  KILLARNEY PARK,  Deerpark Road, Killarney, Kerry, Tel: 646637993  Filling station</p>
<p>TESCO  KILLARNEY, New St, Killarney, Kerry,  Tel: 064 6632866</p>
<p>TESCO  KILRUSH, Ennis Road, Kilrush, Clare,  Tel: 065-9051438</p>
<p>TESCO  LETTERKENNY,Letterkenny Shopping Centre,Letterkenny,Donegal,Tel: 074 23814</p>
<p>TESCO  Limerick  A rthurs Quay,Limerick City,Tel: 061 411067</p>
<p>TESCO  Limerick  Roxboro Shopping Centre, Limerick, Tel: 061-416839</p>
<p>TESCO  Limerick , Crescent Shopping Centre, Dooradoyle, Limerick, Tel: 061-229933</p>
<p>TESCO  LISDUGGAN,  Waterford Shopping Centre,  Lisduggan,  Waterford, Tel: 51372051</p>
<p>TESCO  LONGFORD, Rear Main Street, Longford, Tel: 043 33 47300</p>
<p>TESCO  LUCAN,Tesco Shopping Centre,Lucan,Co. Dublin,Tel: 16282304</p>
<p>TESCO  MAHON,  Mahon Point Shopping Centre,  Mahon,  Tel: 021-497-2018</p>
<p>TESCO  MALLOW, Park Road, Mallow, Cork, Tel: (022)22933</p>
<p>TESCO  MAYNOOTH EXTRA,Carton Park,Maynooth,Kildare,Tel: (01) 6549700      Filling station</p>
<p>TESCO  MIDLETON,  Market Green Shopping Centre, Midleton, Cork, Tel: 0214636151</p>
<p>TESCO  MITCHELSTOWN, Brigowan Road, Mitchelstown, Cork, Tel: 025 86015</p>
<p>TESCO  MONAGHAN,Dawson Street,Monaghan Town,Monaghan,Tel: 4771525</p>
<p>TESCO  MULLINGAR,  Ashe Road,  Mullingar,  Westmeath,  Tel: 044-9341022   Filling station</p>
<p>TESCO  NAAS, Blessington Road, Naas, Kildare,  Tel: 045-879633</p>
<p>TESCO  NAVAN,Navan Shopping Centre,Navan,Meath,Tel: 469022872</p>
<p>TESCO   NENAGH, Ormand Street,Nenagh  Tel: 067 50602</p>
<p>TESCO  NEW ROSS, Bosheen Road, New Ross, Wexford, Tel: 051-440393 Filling station</p>
<p>TESCO  NEWBRIDGE,  Moorefield, Newbridge, Kildare, Tel: 045 432992</p>
<p>TESCO  NEWCASTLE WEST, Limerick Road, Newcastle west, Limerick, Tel: 069 66095</p>
<p>TESCO  PAUL ST CORK,   Paul Street Shopping Centre,  Cork City,   Tel: 214270791</p>
<p>TESCO  POLEBERRY, Bath Street,  Poleberry,  Waterford, Tel: 51878000</p>
<p>TESCO  PORTLAOISE  Laois Shopping Centre,  Portlaoise, Laois,  Tel: 1890928432</p>
<p>TESCO  RATHFARNHAM,Rathfarnham Shopping Centre,Rathfarnham,Dublin 14,Tel: (01)4938527</p>
<p>TESCO  ROSCOMMON, Market Yard,Roscommon Town, Tel: 906637474</p>
<p>TESCO  ROSCREA, Roscrea, Tipperary,  Tel: 0505 22777</p>
<p>TESCO  SLIGO, O&#8217;Connell Street, tel: 719162788</p>
<p>TESCO  THURLES, Liberty Square, Thurles, Tipperary, Tel: 50421855<br />
TESCO TIPPERARY, Limerick Road, Tipperary Town, Tel: 6233753</p>
<p>TESCO TRALEE  Manor West Retail Park, Tralee, Kerry,</p>
<p>TRALEE SQUARE, Abbeycourt, Tralee, Kerry, Tel: 667121110</p>
<p>TRAMORE,  Summerhill,  Tramore, Waterford,   Tel: 51330558  Filling station</p>
<p>TULLAMORE EXTRA,  Portarlington Road, Tullamore, Offaly,  Tel: 1890928432  Filling station</p>
<p>TESCO TULLOW, Abbey St, Tullow, Carlow,  Tel: 059 9151666</p>
<p>TESCO  WESTPORT, Westpoint Shopping Centre,Mayo, Tel: 098-501250</p>
<p>TESCO WILTON,  Sarfield Road, Cork,  Cork, Tel: 214386500</p>
<p>TESCO  YOUGHAL,  Mill Road,  Youghal, Cork,    Tel: 024 20233</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/tesco-locations-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished Estates County Clare</title>
		<link>http://www.towns-ireland.com/unfinished-estates-county-clare/</link>
		<comments>http://www.towns-ireland.com/unfinished-estates-county-clare/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:19:36 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Clare]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killaloe]]></category>
		<category><![CDATA[Newmarket-on-Fergus]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[Sixmilebridge]]></category>
		<category><![CDATA[Unfinished Estates]]></category>
		<category><![CDATA[unfinished]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=466</guid>
		<description><![CDATA[This is the list of Category 3  and 4 Unfinished estates in County Clare  that are to be granted a waiver from the €100 Euro Household Charge in 2012. All Owners of homes on this list will still need to register and claim the waiver on the householdcharge.ie website. Estates Granted a Waiver Aisling Shanvogh [...]]]></description>
			<content:encoded><![CDATA[<p>This is the list of Category 3  and 4 Unfinished estates in County Clare   that are to be granted a waiver from the €100 Euro Household Charge in 2012.</p>
<p>All Owners of homes on this list will still need to register and claim the waiver on the householdcharge.ie website.</p>
<p><strong>Estates Granted a Waiver</strong><br />
Aisling	Shanvogh	Ennis<br />
Bridge Road Apartments	Bridge Road (West Of Spa)	Lisdoonvarna<br />
Bruachlan	Westbury	Limerick City Area<br />
Carrig Midhe	Knockballymeath	Corbally<br />
Chuirt an Droichead	Main Street	Sixmilebridge<br />
Church Fields	Newtown Road	Clonlara<br />
Cluainn Aoibheann	Ballycaseymore	Shannon<br />
Cregg Beach	Miltown Malbay Road	Lahinch<br />
Creggaun na Hilla	Hill View	Clarecastle<br />
Gleann Cora	Ballycar Road	Newmarket-on-Fergus<br />
Gort na Coille	Ferry Road	Kilrush<br />
Moinin	Dough	Kilkee<br />
Orchard Drive	Lissane	Clarecastle<br />
Pairc na Coille	Drumbiggle Road	Ennis<br />
Plan Ref 04/808	Portuman Road	Whitegate<br />
Plan Ref 05/2054	Bodyke Road	Tuamgraney<br />
Plan Ref 05/876	Main Street	Kilkishen<br />
Plan Ref 06/3002	Scarriff Road	Mountshannon<br />
Plan Ref 06/3147	Dun Ri	Bunratty<br />
Roslevan Square	Tulla Road	Ennis<br />
Shantraud Woods	Clonara Road	Killaloe<br />
Sli an Fheargais	Quay Road	Clarecastle<br />
Tullyglass Lowlands	Tullyglass	Shannon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/unfinished-estates-county-clare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Household Charge at Council Offices</title>
		<link>http://www.towns-ireland.com/paying-household-charge-at-council-offices/</link>
		<comments>http://www.towns-ireland.com/paying-household-charge-at-council-offices/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:18:03 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Ashbourne]]></category>
		<category><![CDATA[Athenry]]></category>
		<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Athy]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Ballina (North Tipp)]]></category>
		<category><![CDATA[Ballinasloe]]></category>
		<category><![CDATA[Ballinrobe]]></category>
		<category><![CDATA[Ballisodare]]></category>
		<category><![CDATA[Ballybofey]]></category>
		<category><![CDATA[Ballyhaunis]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Bundoran]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Carrick on Shannon]]></category>
		<category><![CDATA[Carrick-on-Suir]]></category>
		<category><![CDATA[Carrickmacross]]></category>
		<category><![CDATA[Carrigaline]]></category>
		<category><![CDATA[Cashel]]></category>
		<category><![CDATA[Castlebar]]></category>
		<category><![CDATA[Cavan]]></category>
		<category><![CDATA[Clane]]></category>
		<category><![CDATA[Claremorris]]></category>
		<category><![CDATA[Clogherhead]]></category>
		<category><![CDATA[Clonakilty]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Clonmel]]></category>
		<category><![CDATA[Cobh]]></category>
		<category><![CDATA[Convoy]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Donabate]]></category>
		<category><![CDATA[Donegal]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Droichead Nua]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Dungarvan]]></category>
		<category><![CDATA[Dunshaughlin]]></category>
		<category><![CDATA[Edenderry]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Enniscorthy]]></category>
		<category><![CDATA[Enniskerry]]></category>
		<category><![CDATA[Fermoy]]></category>
		<category><![CDATA[Fethard]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Monaghan]]></category>
		<category><![CDATA[Offaly]]></category>
		<category><![CDATA[Oldcastle]]></category>
		<category><![CDATA[Portarlington]]></category>
		<category><![CDATA[Portlaoise]]></category>
		<category><![CDATA[Portrane]]></category>
		<category><![CDATA[Prosperous]]></category>
		<category><![CDATA[Raphoe]]></category>
		<category><![CDATA[Rathangan]]></category>
		<category><![CDATA[Rathcoole]]></category>
		<category><![CDATA[Rathnew]]></category>
		<category><![CDATA[Ratoath]]></category>
		<category><![CDATA[Riverstown]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Sallins]]></category>
		<category><![CDATA[Sixmilebridge]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[Skibbereen]]></category>
		<category><![CDATA[Sligo]]></category>
		<category><![CDATA[Stradbally]]></category>
		<category><![CDATA[Strandhill]]></category>
		<category><![CDATA[Swinford]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Templemore]]></category>
		<category><![CDATA[Thurles]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Tuam]]></category>
		<category><![CDATA[Tullamore]]></category>
		<category><![CDATA[Tullow]]></category>
		<category><![CDATA[Waterford City]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Wicklow]]></category>
		<category><![CDATA[Worst Places]]></category>
		<category><![CDATA[Youghal]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=443</guid>
		<description><![CDATA[According to the Household Charge website &#8211; people who don&#8217;t want to register or pay online should be able to get registration forms and make payments at their local County Council or City Council offices. See more here about the new Household Charge which is payable by all home owners from Jan 2012. We did [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Household Charge website &#8211; people who don&#8217;t want to register or pay online should be able to get registration forms and make payments at their local County Council or City Council offices.</p>
<p>See more here about the new <a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank"><strong>Household Charge</strong></a> which is payable by all home owners from Jan 2012.</p>
<p>We did a quick survey of most of the <strong>County Council and City Council</strong> websites on January 6th to see if they were providing any  information about the Household Charge.</p>
<p>We checked the council websites for  Carlow, Cavan, Clare, Cork,  Donegal, South County  Dublin, Dublin City , Fingal , County Galway, Galway City Kerry, Kildare, Kilkenny, Laois, Leitrim, Limerick, Longford, Louth, Mayo, Meath, Monaghan, Offaly, Roscommon, Sligo, Tipperary,  Waterford, Westmeath, Wexford, Wicklow.<br />
Some sites had <strong>no information about the Household Charge at all</strong> &#8211; Carlow , North Tipp, Offaly and Monaghan did not mention it -or if they did it was well hidden!</p>
<p>The majority of the Council websites had just a  link direct to the Household Charge website but no other info or mention of payment or forms being available.</p>
<p>Two  Councils  had a small bit of information about the charge and a link to the Householdcharge website . (Limerick County and Killarney).<br />
Only three sites also had links to downloadable forms &#8211; Westmeath, Wicklow and Longford.</p>
<p>The <strong>only </strong>council that provided any useful information and confirmed that they were issuing forms and accepting payments was<strong> Fingal County Council.<br />
</strong>Their website informs users that <strong>Household charge</strong> registration forms are available at all  Fingal County Council cash offices and reception desks in Swords &amp; Blanchardstown, at all Fingal Libraries and at Citizens Information Centres. They also state that Registration forms can be returned  and payments can be made through Fingal County Council cash offices at Grove Rd, Blanchardstown or County Hall, Swords from 9.30am to 3pm Monday to Friday. Completed forms will be forwarded by the Council to the Household Charge payment office. They even have  staff in a  Household Charge Team available on  01 890 6254</p>
<p>Well done Fingal County Council &#8211; !</p>
<p><strong>Update Jan 9th -</strong> <strong>Dublin City Council </strong>now have information about accepting payments  &#8211; they state on their site that anyone who wants to pay Household Charge to Dublin City Council should go to :  Customer Services Centre ,Ground Floor Block 3 Civic Offices.</p>
<p><strong>Cavan</strong> have added some information that Household Charge Payments will be accepted at the Rates office, Courthouse, Cavan.</p>
<p><strong>Galway County Council </strong> now say that forms can be collected  from  Galway County Council, Aras an Chontae, Prospect Hill, Galway.  Payments of Household Charge can be made bBy calling to your Local Authority office (By credit card/laser/cheque/bankdraft / or Cash)</p>
<p><strong>Wexford County Council</strong> have confirmed that cash will be accepted in any of the following Wexford Local Authority Offices and together with your completed registration form will be forwarded to the Central Processing Unit in Dublin.</p>
<p>-	Wexford County Council, Carricklawn, Wexford.</p>
<p>-	Wexford Borough Council, Spawell Road, Wexford.</p>
<p>-	New Ross Town Council, The Tholsel, New Ross</p>
<p>-	Enniscorthy Town Council, Market Square, Enniscorthy.</p>
<p>-	Gorey District Office, Civic Square, Gorey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/paying-household-charge-at-council-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished Ghost Estates and the Household Charge</title>
		<link>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/</link>
		<comments>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:55:57 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Ballaghaderreen]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Blessington]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Castlebar]]></category>
		<category><![CDATA[Claremorris]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Donegal]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Edenderry]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Gorey]]></category>
		<category><![CDATA[Gort]]></category>
		<category><![CDATA[Greystones]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kells]]></category>
		<category><![CDATA[Kenmare]]></category>
		<category><![CDATA[Kilcock]]></category>
		<category><![CDATA[Kildare]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Kinnegad]]></category>
		<category><![CDATA[Leixlip]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Travellers]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Unfinished Estates]]></category>
		<category><![CDATA[Waterford City]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Youghal]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=440</guid>
		<description><![CDATA[We are still waiting for the list of unfinished estates that will be exempt from the 2012 Household Charge. The total number of estates is expected to be less than 1300. The Irish Independent seems to think it will be less than 300 estates. It is important to note &#8211; that even if your house [...]]]></description>
			<content:encoded><![CDATA[<p>We are still waiting for the list of unfinished estates that will be exempt from the 2012 Household Charge.<br />
The total number of estates is expected to be less than 1300. The Irish Independent seems to think it will be less than 300 estates.</p>
<p><strong>It is important to note</strong> &#8211; that even if your house is in one of the infamous Unfinished Estates &#8211; you still need to register for the Household Charge and then claim the exemption. If you don&#8217;t register you could be fined.</p>
<p>If you live in a dwelling that is not permanently attached to the ground &#8211; i.e a boat or a caravan &#8211; you do not need to register it for the household tax.</p>
<p>More details about<a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank"> Household Charge and Exemptions</a> Here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidiest Towns in Ireland 2011</title>
		<link>http://www.towns-ireland.com/tidiest-towns-in-ireland-2011/</link>
		<comments>http://www.towns-ireland.com/tidiest-towns-in-ireland-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:54:31 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Clonakilty]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Lismore]]></category>
		<category><![CDATA[Tidy Towns]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[litter]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=422</guid>
		<description><![CDATA[Here is the list of the top 15 tidiest towns in Ireland for 2011 &#8211; showing the number of points awarded in the Tidy Towns competition Killarney, Co. Kerry 310 Emly, Co. Tipperary 309 Westport, Co. Mayo 309 Tallanstown, Co. Louth 308 Lismore, Co. Waterford 308 Kilkenny, Co. Kilkenny 308 Abbeyshrule, Co. Longford 307 Ennis, [...]]]></description>
