<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towns in Ireland &#187; Gorey</title>
	<atom:link href="http://www.towns-ireland.com/category/gorey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towns-ireland.com</link>
	<description>A Guide to Irish Cities and Towns</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unfinished Estates Wexford &#8211; No Household Charge</title>
		<link>http://www.towns-ireland.com/unfinished-estates-wexford-no-household-charge/</link>
		<comments>http://www.towns-ireland.com/unfinished-estates-wexford-no-household-charge/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:50:38 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Enniscorthy]]></category>
		<category><![CDATA[Fethard]]></category>
		<category><![CDATA[Gorey]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[New Ross]]></category>
		<category><![CDATA[Rosslare]]></category>
		<category><![CDATA[Unfinished Estates]]></category>
		<category><![CDATA[Wexford]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=457</guid>
		<description><![CDATA[This is the list of the Unfinished Housing Estates in County Wexford  that will get a waiver from the Household Charge in 2012.  Owners will still need to register and claim the waiver on the householdcharge.ie website.  More about the Household Charge here An Caislean Bridgetown South Bridgetown Wexford An tOilean Craanford Gorey Wexford Ard [...]]]></description>
			<content:encoded><![CDATA[<p>This is the list of the Unfinished Housing Estates in County Wexford  that will get a waiver from the Household Charge in 2012.  Owners will still need to register and claim the waiver on the householdcharge.ie website.  More about the<strong> <a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank">Household Charge here </a></strong></p>
<p>An Caislean	Bridgetown South	Bridgetown	Wexford</p>
<p>An tOilean	Craanford	Gorey	Wexford</p>
<p>Ard Chuain	Pembrokestown	Wexford	Wexford</p>
<p>Ard Na Slaine	Newtown Road	Wexford	Wexford</p>
<p>Ard Uisce	Pembrokestown	Wexford	Wexford</p>
<p>Ashfield	Blackwater	Enniscorthy	Wexford</p>
<p>Aughermon	Ballymitty	Wellingtonbridge	Wexford</p>
<p>Aylesbridge	Riverchapel	Gorey	Wexford</p>
<p>Ballaghboy	Clogh	Gorey	Wexford</p>
<p>Ballybeg	Ferns	Enniscorthy	Wexford</p>
<p>Ballywilliam	Ballynestragh	Gorey	Wexford</p>
<p>Barnlands	Ballynestragh	Gorey	Wexford</p>
<p>Barr na Haille	Ballyaddragh	Rosslare Harbour	Wexford</p>
<p>Bellville	Mountgarrett	New Ross	Wexford</p>
<p>Berryfields	Ferns	Enniscorthy	Wexford</p>
<p>Carrick	Bannow	Bannow	Wexford</p>
<p>Carrig Beg	Danecastle	Bannow	Wexford</p>
<p>Carrig Lawn	Coolcotts Lane	Wexford	Wexford</p>
<p>Carrigmacogue Park	Bree	Enniscorthy	Wexford</p>
<p>Chapel Wood	Kilmuckridge	Gorey	Wexford</p>
<p>Church Wood	Kilrane	Rosslare Harbour	Wexford</p>
<p>Churchtown Court	Kilrane	Rosslare Harbour	Wexford</p>
<p>Civic Centre	The Avenue	Gorey	Wexford</p>
<p>Clos Na Ri	Coolcotts Lane	Wexford	Wexford</p>
<p>Cluain Aoibhinn	Clonard Road	Wexford	Wexford</p>
<p>Cluain Dara	Clonard Road	Wexford	Wexford</p>
<p>Coill Na Guise	Ballytegan Park	Gorey	Wexford</p>
<p>Cuan Aoibhinn	Rosslare Strand	Rosslare Strand	Wexford</p>
<p>Cul Na Greine	Kilrane	Rosslare Harbour	Wexford</p>
<p>Daeglen	Ballywilliam	Gorey	Wexford</p>
<p>Elderwood	Ballytramon	Castlebridge	Wexford</p>
<p>Fairfields	Adamstown	Enniscorthy	Wexford</p>
<p>Fermoyle Manor	Killanerin	Gorey	Wexford</p>
<p>Glen Cove	Glenrichards, Poulshone	Gorey	Wexford</p>
<p>Glenaoibhinn	Riverchapel	Gorey	Wexford</p>
<p>Glor Na Gaoithe	Cleariestown South	Cleariestown	Wexford</p>
<p>Grange	Kilmore Village	Kilmore	Wexford</p>
<p>Grange Lough	Rosslare Strand	Rosslare Strand	Wexford</p>
<p>Hollyfield	Bridgetown South	Bridgetown	Wexford</p>
<p>Hunters Green	Creagh Demesne	Gorey	Wexford</p>
<p>Meadow Fields	The Moyne	Enniscorthy	Wexford</p>
<p>Oldtown Court	Clongeen Village	Clongeen	Wexford</p>
<p>O&#8217;Rahilly View	Gusserane	New Ross	Wexford</p>
<p>Pairc Na Bearna	Drumgoold	Enniscorthy	Wexford</p>
<p>Parkton Mews	Parnell Road	Enniscorthy	Wexford</p>
<p>Plan Ref 20012862	Poulmarl	Taghmon	Wexford</p>
<p>Plan Ref 20045011	Tombrack, Ferns	Enniscorthy	Wexford</p>
<p>Plan Ref 20053131 (Old Forest)	Clongeen Village	Clongeen	Wexford</p>
<p>Plan Ref 20053171 (Clonard Village Centre) Clonard		Wexford	Wexford</p>
<p>Plan Ref 20053818	Cushenstown, Carnagh	New Ross	Wexford</p>
<p>Plan Ref 20054148 (Old Forest)	Ryland Upper	Bunclody	Wexford</p>
<p>Plan Ref 20060070	Kilbride, The Ballagh	Enniscorthy	Wexford</p>
<p>Plan Ref 20061947	Askamore	Gorey	Wexford</p>
<p>Plan Ref 20063097	Templetown	New Ross	Wexford</p>
<p>Plan Ref 20064302	Kiltra, Bannow	Wellington Bridge	Wexford</p>
<p>Plan Ref 20080033	St Martins Road	Rosslare Harbour	Wexford</p>
<p>Plan Ref 982651 (Hookless Village) Fethard &#8211; on Sea		New Ross	Wexford</p>
<p>Plan Ref NR 03/53	North Quay	New Ross	Wexford</p>
<p>Portside	Ballygillane Big	Rosslare Harbour	Wexford</p>
<p>Ramsgrange	Rathroe	New Ross	Wexford</p>
<p>Riverchapel Wood	Ballintray Upper	Riverchapel	Wexford</p>
<p>Sarshill	Kilmore Quay	Kilmore	Wexford</p>
<p>Scholars Rest	Hollyfort	Gorey	Wexford</p>
<p>Shelbourne Place	Campile	New Ross	Wexford</p>
<p>Shrule	Kilcomb	Gorey	Wexford</p>
<p>Sliabh Adharc	Milehouse Road	Enniscorthy	Wexford</p>
<p>Starvehall	Drinagh	Wexford	Wexford</p>
<p>Station Court	The Avenue	Gorey	Wexford</p>
<p>Stonebridge	Paul Quay	Wexford	Wexford</p>
<p>Strandfield Manor	Spawell Road	Wexford	Wexford</p>
<p>Templar&#8217;s Way	Clonlard	Fethard on Sea	Wexford</p>
<p>The Oaks, Knockavootha	Ballynestragh	Gorey	Wexford</p>
<p>The Rise	Ballyminaun Hill	Gorey	Wexford</p>
<p>Walsheslough	Rosslare	Wexford	Wexford</p>
<p>Waterside Close	Askamore	Gorey	Wexford</p>
<p>Whitebrook	Pembrokestown	Wexford	Wexford</p>
<p>List updated Jan 10th 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/unfinished-estates-wexford-no-household-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trim and Tidy Towns In Ireland</title>
		<link>http://www.towns-ireland.com/trim-and-tidy-towns-in-ireland/</link>
		<comments>http://www.towns-ireland.com/trim-and-tidy-towns-in-ireland/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:55:14 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Arklow]]></category>
		<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Best Places in Ireland]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Cavan]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Gorey]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Limerick City]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[New Ross]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Sligo]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Tidy Towns]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Tuam]]></category>
		<category><![CDATA[Worst Places]]></category>
		<category><![CDATA[litter]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=453</guid>
		<description><![CDATA[Trim has been named Ireland’s cleanest town out of  53 towns and cities that entered a Litter League . Swords came second with  Killarney in  third place, Cavan 4th and  Dun Laoghaire 5th The rest of the Litter League results are listed below. 6 Wexford Clean to European Norms 7 Youghal Clean to European Norms [...]]]></description>
			<content:encoded><![CDATA[<p>Trim has been named Ireland’s cleanest town out of  53 towns and cities that entered a Litter League .</p>
<p>Swords came second with  Killarney in  third place, Cavan 4th and  Dun Laoghaire 5th</p>
<p>The rest of the Litter League results are listed below.</p>
<table width="460">
<tbody>
<tr>
<td height="18" valign="top">6</td>
<td valign="top">Wexford</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">7</td>
<td valign="top">Youghal</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">8</td>
<td valign="top">Ballincollig</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">9</td>
<td valign="top">Waterford City</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">10</td>
<td valign="top">Fermoy</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">11</td>
<td valign="top">Cobh</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">12</td>
<td valign="top">Castlebar</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">13</td>
<td valign="top">Bray</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">14</td>
<td valign="top">Naas</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">15</td>
<td valign="top">Dungarvan</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">16</td>
<td valign="top">Ennis</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">17</td>
<td valign="top">Ballina</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">18</td>
<td valign="top">Nenagh</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">19</td>
<td valign="top">Longford</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">20</td>
<td valign="top">Kilkenny</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">21</td>
<td valign="top">Tramore</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">22</td>
<td valign="top">Sligo</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">23</td>
<td valign="top">Drogheda</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">24</td>
<td valign="top">Monaghan</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">25</td>
<td valign="top">Tullamore</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">26</td>
<td valign="top">Kildare</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">27</td>
<td valign="top">Maynooth</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">28</td>
<td valign="top">Clonmel</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">29</td>
<td valign="top">Dundalk</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">30</td>
<td valign="top">Tralee</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">31</td>
<td valign="top">Galway City</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">32</td>
<td valign="top">Roscommon</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">33</td>
<td valign="top">Newcastlewest</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">34</td>
<td valign="top">Mullingar</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">35</td>
<td valign="top">Athlone</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">36</td>
<td valign="top">Arklow</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">37</td>
<td valign="top">Wicklow</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">38</td>
<td valign="top">New Ross</td>
<td valign="top">Clean to European Norms</td>
</tr>
<tr>
<td height="18" valign="top">39</td>
<td valign="top">Cork City</td>
<td valign="top">Moderately Littered</td>
</tr>
<tr>
<td height="18" valign="top">40</td>
<td valign="top">Mallow</td>
<td valign="top">Moderately Littered</td>
</tr>
<tr>
<td height="18" valign="top">41</td>
<td valign="top">Navan</td>
<td valign="top">Moderately Littered</td>
</tr>
<tr>
<td height="18" valign="top">42</td>
<td valign="top">Gorey</td>
<td valign="top">Moderately Littered</td>
</tr>
<tr>
<td height="18" valign="top">43</td>
<td valign="top">Carlow</td>
<td valign="top">Moderately Littered</td>
</tr>
<tr>
<td height="18" valign="top">44</td>
<td valign="top">Limerick City</td>
<td valign="top">Moderately Littered</td>
</tr>
<tr>
<td height="18" valign="top">45</td>
<td valign="top">Dublin Airport Environs</td>
<td valign="top">Moderately Littered</td>
</tr>
<tr>
<td height="18" valign="top">46</td>
<td valign="top">Tuam</td>
<td valign="top">Moderately Littered</td>
</tr>
<tr>
<td height="18" valign="top">47</td>
<td valign="top">Tallaght</td>
<td valign="top">Moderately Littered</td>
</tr>
<tr>
<td height="18" valign="top">48</td>
<td valign="top">Portlaoise</td>
<td valign="top">Littered</td>
</tr>
<tr>
<td height="18" valign="top">49</td>
<td valign="top">Letterkenny</td>
<td valign="top">Littered</td>
</tr>
<tr>
<td height="18" valign="top">50</td>
<td valign="top">Dublin City</td>
<td valign="top">Littered</td>
</tr>
<tr>
<td height="18" valign="top">51</td>
<td valign="top">Tipperary Town</td>
<td valign="top">Littered</td>
</tr>
<tr>
<td height="18" valign="top">52</td>
<td valign="top">Knocknaheeny &#8211; Cork</td>
<td valign="top">Litter Blackspot</td>
</tr>
<tr>
<td height="18" valign="top">53</td>
<td valign="top">North Inner City Dublin</td>
<td valign="top">Litter Blackspot</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/trim-and-tidy-towns-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished Ghost Estates and the Household Charge</title>
		<link>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/</link>
		<comments>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:55:57 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Ballaghaderreen]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Blessington]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Castlebar]]></category>
		<category><![CDATA[Claremorris]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Donegal]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Edenderry]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Gorey]]></category>
		<category><![CDATA[Gort]]></category>
		<category><![CDATA[Greystones]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kells]]></category>
		<category><![CDATA[Kenmare]]></category>
		<category><![CDATA[Kilcock]]></category>
		<category><![CDATA[Kildare]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Kinnegad]]></category>
		<category><![CDATA[Leixlip]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Travellers]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Unfinished Estates]]></category>
		<category><![CDATA[Waterford City]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Youghal]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=440</guid>
		<description><![CDATA[We are still waiting for the list of unfinished estates that will be exempt from the 2012 Household Charge. The total number of estates is expected to be less than 1300. The Irish Independent seems to think it will be less than 300 estates. It is important to note &#8211; that even if your house [...]]]></description>
			<content:encoded><![CDATA[<p>We are still waiting for the list of unfinished estates that will be exempt from the 2012 Household Charge.<br />
The total number of estates is expected to be less than 1300. The Irish Independent seems to think it will be less than 300 estates.</p>
<p><strong>It is important to note</strong> &#8211; that even if your house is in one of the infamous Unfinished Estates &#8211; you still need to register for the Household Charge and then claim the exemption. If you don&#8217;t register you could be fined.</p>
<p>If you live in a dwelling that is not permanently attached to the ground &#8211; i.e a boat or a caravan &#8211; you do not need to register it for the household tax.</p>
<p>More details about<a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank"> Household Charge and Exemptions</a> Here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litter problems in some Irish Towns</title>
		<link>http://www.towns-ireland.com/litter-problems-in-some-irish-towns/</link>
		<comments>http://www.towns-ireland.com/litter-problems-in-some-irish-towns/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:33:44 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Arklow]]></category>
		<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Balbriggan]]></category>
		<category><![CDATA[Buncrana]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Gorey]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Limerick City]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Mallow]]></category>
		<category><![CDATA[Naas]]></category>
		<category><![CDATA[Nenagh]]></category>
		<category><![CDATA[Portlaoise]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Waterford City]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Youghal]]></category>
		<category><![CDATA[litter]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/litter-problems-in-some-irish-towns/</guid>
		<description><![CDATA[The IBAL 2009 results were published this week &#8211; IBAL is the Irish Business Against Litter. Certain towns are checked for litter during the year by An Taisce on behalf of IBAL . All towns in Ireland of over 6,000 inhabitants are now covered by the Anti Litter League . Sixty towns in all were [...]]]></description>
			<content:encoded><![CDATA[<p>The IBAL 2009 results were published this week &#8211; IBAL is the Irish Business Against Litter. Certain towns are checked for litter during the year by An Taisce on behalf of IBAL . All towns in Ireland of over 6,000 inhabitants are now covered by the Anti Litter          League . Sixty towns in all were surveyed &#8211; the best town (cleanest) was <strong>Wexford </strong></p>
<p>Top Ten Cleanest Towns 2009</p>
<p>1 Wexford<br />
2 	Ennis<br />
3 	Youghal<br />
4 	Carlow<br />
5 	Dun Laoghaire<br />
6 	Swords<br />
7 	Balbriggan<br />
8 	Longford<br />
9 	Roscommon<br />
10 	Killarney<br />
Two towns came out as the worst  in the survey this year &#8211; they were  Mallow and Athlone &#8211; both were classed as <strong>Litter Blackspots</strong>.</p>
<p>Arklow was the the third worst &#8211; classed as Seriously Littered .<br />
Other towns that did badly (classed as littered)</p>
<p>45 Buncrana<br />
46 	Dublin City<br />
47 	Cork City<br />
48 	Limerick City<br />
49 	Nenagh<br />
50 	Naas<br />
51 	Kilkenny<br />
52 	Waterford City<br />
53 	Portlaoise<br />
54 	Trim<br />
55 	Wicklow<br />
56 	Gorey<br />
57 	Tallaght</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/litter-problems-in-some-irish-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

