<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towns in Ireland &#187; Housing</title>
	<atom:link href="http://www.towns-ireland.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towns-ireland.com</link>
	<description>A Guide to Irish Cities and Towns</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Galway County &#8211; Unfinished Estates with no Household Charge</title>
		<link>http://www.towns-ireland.com/galway-county-unfinished-estates-with-no-household-charge/</link>
		<comments>http://www.towns-ireland.com/galway-county-unfinished-estates-with-no-household-charge/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:43:42 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Athenry]]></category>
		<category><![CDATA[Ballinasloe]]></category>
		<category><![CDATA[Gort]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mountbellew]]></category>
		<category><![CDATA[Tuam]]></category>
		<category><![CDATA[Unfinished Estates]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=482</guid>
		<description><![CDATA[Owners of properties in the following County Galway estates will avoid the €100 Household Charge for 2012 because they are classed as unfinished estates.  More details about the Household Charge . Homes on two categories of estates will qualify for a Household Charge waiver in 2012 &#8211; these are :- Category 3 -  where  a [...]]]></description>
			<content:encoded><![CDATA[<p>Owners of properties in the following County Galway estates will avoid the €100 Household Charge for 2012 because they are classed as unfinished estates.  More details about the <strong><a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank">Household Charge</a></strong> .</p>
<p>Homes on two categories of estates will qualify for a Household Charge waiver in 2012 &#8211; these are :-<br />
<strong>Category 3</strong> -  where  a receiver has <strong>not</strong> been appointed and the developer is still in place but is effectively inactive;</p>
<p><strong>Category 4</strong> unfinished estates -  where  the development has been effectively abandoned and is posing serious problems for residents.</p>
<p><strong>Note :</strong> &#8211; owners  of homes on these estates are supposed to <strong> register</strong> for the  Household charge and claim the waiver for 2012.<br />
Ard An Mhulinn	Ballyvaughan Road	Kinvara</p>
<p>Ard Na Speire	Moycullen Road	Spiddal</p>
<p>Bealach na Ceartan	Ballyroe	Williamstown</p>
<p>Bealach na Gaoithe	Galway Road., Killaloontey	Tuam</p>
<p>Bruach An Chaladh	Dominic St.	Portumna</p>
<p>Caoin Dara	Crosheen	Ballindereen</p>
<p>Carrig Gheal	Galway Rd.	Loughrea</p>
<p>Carrig Linn	Danesfort Rd.	Loughrea</p>
<p>Carrig Mor	Danesfort Rd.	Loughrea</p>
<p>Cearnog Nua	Church Street	Moycullen</p>
<p>Cedar Court	off Glennamaddy Road	Williamstown</p>
<p>Choill Clocha	Oranhill	Oranmore</p>
<p>Ciislean Riada		Clarinbridge</p>
<p>Clochran	Kilcloghans	Tuam</p>
<p>Clos An Iarla	Dominic St.	Portumna</p>
<p>Clos An Iarnroid	Ballinasloe	Ballinasloe</p>
<p>Cois Furain	Cosmona Rd.	Loughrea</p>
<p>Coolhaven	Galway Rd.	Gort</p>
<p>Corr an Tochair	Dunmore Road	Williamstown</p>
<p>Cottage Hill	Athenry Rd	Loughrea</p>
<p>Cricket Court	Dunmore Road	Tuam</p>
<p>Cuirt Na hAbhann	Oranmore Road	Claregalway</p>
<p>Danesfort Court	Danesfort Rd.	Loughrea</p>
<p>Dun Na Ri	Corofin Road	Gort</p>
<p>Eallagh	Galway Road	Headford</p>
<p>Forest Gate/Glade	St Josephs Rd.	Portumna</p>
<p>Garrai An Droichid	Killora	Craughwell</p>
<p>Garrai Eoinin	Bothar Bui, Knock South	Inveran</p>
<p>Gleann Mhuiris	Oranmore Road	Claregalway</p>
<p>Glynndale Court	Corrolough	Williamstown</p>
<p>Kilcummin Fields Estate	Main Street	Oughterard</p>
<p>Leas Na Greige	Rossaveel Road	Oughterard</p>
<p>Lios Na Si	Bridge St	Portumna</p>
<p>Lios Garbh		Ballinasloe</p>
<p>Lios Na Ndaoner	Danesfort Rd.	Loughrea</p>
<p>Lorro Gate	Prospect	Athenry</p>
<p>Lough Eala	St Brigids Rd.	Portumna</p>
<p>Oran Island	Maree Road	Oranmore</p>
<p>Pairc na gCon	Newbridge Road	Mountbellew</p>
<p>Pairc Na Ri	Park Rd Ballydavid South	Athenry</p>
<p>Plan Ref 011325	Westport Road	Clifden</p>
<p>Plan Ref 041866 (Craughwell Town	Centre) Main Street	Craughwell</p>
<p>Plan Ref 05/2498 (Craugh Tn Centre) Main St.		Craughwell</p>
<p>Plan Ref 071155	Mountain Road	Moycullen</p>
<p>Plan Ref 091446	Galway Road	Moycullen</p>
<p>Rath Glas	Kilgarve	Ballinasloe</p>
<p>Redington Woods	Clarinbridge	Clarinbridge</p>
<p>The Fairways/An Mhinleog	Tuam Road	Dunmore</p>
<p>The Orchard	Main Street	Moylough</p>
<p>The Willows	Raheen Rd.	Athenry</p>
<p>Tir an Choir	Vicars Choral	Tuam</p>
<p>Uilin	Church Street	Moycullen</p>
<p>Woodview Crescent	Moylough Road	Clonbern</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/galway-county-unfinished-estates-with-no-household-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saorvew &#8211; Freeview &#8211; RTE Digital TV in Ireland</title>
		<link>http://www.towns-ireland.com/saorvew-freeview-digital-tv-in-ireland/</link>
		<comments>http://www.towns-ireland.com/saorvew-freeview-digital-tv-in-ireland/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:45:42 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Abbeyfeale]]></category>
		<category><![CDATA[An Daingean]]></category>
		<category><![CDATA[Annacotty]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Kanturk]]></category>
		<category><![CDATA[Kells]]></category>
		<category><![CDATA[Kenmare]]></category>
		<category><![CDATA[Kilcoole]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Killorglin]]></category>
		<category><![CDATA[Kilrush]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Limerick City]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Saorview]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Templemore]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Tullamore]]></category>
		<category><![CDATA[Tullow]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=241</guid>
		<description><![CDATA[Saorview is  RTÉ’s free to air digital terrestial television (DTT) service. EU rules mean that the current analogue ( ariel based TV )  signals have to be turned  off in October 2012. Saorview is a mixed language word &#8211; with Saor meaning Free . Pronounced Sair or Seer . (They couldn&#8217;t use the name Freeview [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saorview</strong> is  RTÉ’s free to air digital terrestial television (DTT) service.<br />
EU rules mean that the current analogue ( ariel based TV )  signals have to be turned <strong> off</strong> in October 2012.<br />
<em>Saorview</em> is a mixed language word &#8211; with <strong>Saor </strong>meaning Free . Pronounced Sair or Seer . (They couldn&#8217;t use the name Freeview &#8211; because that is in use in the UK and would confuse people.)<br />
The equivalent digital TV service called Freeview &#8211; in the UK has been running since 2002.</p>
<p>The old <strong>UK channels</strong> using analogue signals were starting to get switched off in September 2011 &#8211; and many Irish residents who pick up BBC and ITV from Wales or Northern Ireland via an aerial will see those channels dissappear soon if they have not already done so.</p>
<p>The minority (340,000) of  households  in Ireland still use their TV ariel for watching TV  . The switch to digital TV will hardly affect the majority of the country’s consumers, who receive their TV from digital providers such as Sky (625,000) or UPC (375,000)</p>
<p>There will be 5 &#8220;new&#8221;  digital channels – RTÉ Two HD, RTÉ Aertel Digital, RTÉ jr, RTÉ One + 1 and RTÉ News Now.<br />
In the UK &#8211; there are dozens of channels on their Freeview setup.</p>
<p><strong>What Will You Need  to Buy ?</strong></p>
<p><strong>Set Top Box</strong></p>
<p>The Digital TV  Saorview  signal can be received on all types of televisions from <strong>most </strong>aerials using a <strong>set-top box</strong>.<br />
There are Saorview approved set top boxes &#8211; retailing at about €100. But any UK Freeview HD set top box will work.</p>
<p><strong>Aerials</strong></p>
<p>Some households may need to adjust or replace their aerial:  expect to pay about  €150.<br />
Don&#8217;t be conned into paying for a new aerial if you don&#8217;t need one. If you currently can receive TV3 through your aerial then your aerial is most likely fine and is pointing in the right direction. You should not need to do anything with your aerial.</p>
<p>2. If you currently receive RTÉ One, RTÉ Two and TG4  through your aerial but do not receive TV3 then your aerial is most likely fine but for some homes it may be pointing in the wrong direction.</p>
<p>3. If you receive only RTÉ One and RTÉ Two through your aerial and do not receive TV3 and TG4 then you will probably need a new UHF aerial pointed at the best transmission site for your area.</p>
<p><strong> Televisions</strong></p>
<p>You don&#8217;t need a new TV &#8211; but If you are planning on buying a new TV &#8211;  you should consider  a  television with Saorview built in or look for Freeview HD.<br />
The 340,000 households that currently just view TV via an ariel &#8211; will be made up of a high proportion of elderly , rural dwellers and those on lower incomes.</p>
<p>Freeview televisions from the UK will <strong>no</strong>t work with Saorview. But Freeview HD televisions should be able to pick up the Saorview signal.<br />
<a href="http://www.towns-ireland.com/wp-content/uploads/2011/03/saorview.jpg"><img class="aligncenter size-full wp-image-242" title="saorview" src="http://www.towns-ireland.com/wp-content/uploads/2011/03/saorview.jpg" alt="saorview logo" width="200" height="60" /></a></p>
<p>Any  Television with an MPEG4 digital tuner should work. &#8211; Freeview HD uses MPEG4.</p>
<p>By October 2012 SAORVIEW should be accessible to 98% of the population.  Approximately 2% of the population will not be able to receive the SAORVIEW service.<br />
RTÉ is currently in the process of also developing and testing a free-to-air satellite service, SAORSAT, which will make it possible for 100% of the population to access Irish free-to-air digital television channels and services. This will provide coverage to the homes not covered by SAORVIEW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/saorvew-freeview-digital-tv-in-ireland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unfinished Estates County Clare</title>
		<link>http://www.towns-ireland.com/unfinished-estates-county-clare/</link>
		<comments>http://www.towns-ireland.com/unfinished-estates-county-clare/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:19:36 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Clare]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killaloe]]></category>
		<category><![CDATA[Newmarket-on-Fergus]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[Sixmilebridge]]></category>
		<category><![CDATA[Unfinished Estates]]></category>
		<category><![CDATA[unfinished]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=466</guid>
		<description><![CDATA[This is the list of Category 3  and 4 Unfinished estates in County Clare  that are to be granted a waiver from the €100 Euro Household Charge in 2012. All Owners of homes on this list will still need to register and claim the waiver on the householdcharge.ie website. Estates Granted a Waiver Aisling Shanvogh [...]]]></description>
			<content:encoded><![CDATA[<p>This is the list of Category 3  and 4 Unfinished estates in County Clare   that are to be granted a waiver from the €100 Euro Household Charge in 2012.</p>
<p>All Owners of homes on this list will still need to register and claim the waiver on the householdcharge.ie website.</p>
<p><strong>Estates Granted a Waiver</strong><br />
Aisling	Shanvogh	Ennis<br />
Bridge Road Apartments	Bridge Road (West Of Spa)	Lisdoonvarna<br />
Bruachlan	Westbury	Limerick City Area<br />
Carrig Midhe	Knockballymeath	Corbally<br />
Chuirt an Droichead	Main Street	Sixmilebridge<br />
Church Fields	Newtown Road	Clonlara<br />
Cluainn Aoibheann	Ballycaseymore	Shannon<br />
Cregg Beach	Miltown Malbay Road	Lahinch<br />
Creggaun na Hilla	Hill View	Clarecastle<br />
Gleann Cora	Ballycar Road	Newmarket-on-Fergus<br />
Gort na Coille	Ferry Road	Kilrush<br />
Moinin	Dough	Kilkee<br />
Orchard Drive	Lissane	Clarecastle<br />
Pairc na Coille	Drumbiggle Road	Ennis<br />
Plan Ref 04/808	Portuman Road	Whitegate<br />
Plan Ref 05/2054	Bodyke Road	Tuamgraney<br />
Plan Ref 05/876	Main Street	Kilkishen<br />
Plan Ref 06/3002	Scarriff Road	Mountshannon<br />
Plan Ref 06/3147	Dun Ri	Bunratty<br />
Roslevan Square	Tulla Road	Ennis<br />
Shantraud Woods	Clonara Road	Killaloe<br />
Sli an Fheargais	Quay Road	Clarecastle<br />
Tullyglass Lowlands	Tullyglass	Shannon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/unfinished-estates-county-clare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished Estates County Cavan Avoid the Household Charge</title>
		<link>http://www.towns-ireland.com/unfinished-estates-county-cavan-avoid-the-household-charge/</link>
		<comments>http://www.towns-ireland.com/unfinished-estates-county-cavan-avoid-the-household-charge/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:44:54 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Bailieborough]]></category>
		<category><![CDATA[Ballyjamesduff]]></category>
		<category><![CDATA[Cavan]]></category>
		<category><![CDATA[Cootehill]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kingscourt]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Unfinished Estates]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=464</guid>
		<description><![CDATA[This is the list of Category 3 &#38; $ Unfinished estates in Cavan that are to be granted a waiver from the Household Charge in 2012. All Owners will still need to register and claim the waiver on the householdcharge.ie website. Read more about the Household Charge. County Cavan Unfinished Estate List 1-47 The Beeches-Drumgola [...]]]></description>
			<content:encoded><![CDATA[<p>This is the list of Category 3 &amp; $ Unfinished estates in Cavan that are to be granted a waiver from the Household Charge in 2012.</p>
<p>All Owners will still need to register and claim the waiver on the householdcharge.ie website.</p>
<p>Read more about the <strong><a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank">Household Charge.</a></strong></p>
<p><strong>County Cavan Unfinished Estate List </strong></p>
<p>1-47 The Beeches-Drumgola Wood	Drumlark &amp; Latt	Cavan	Cavan</p>
<p>40-54 The Birches-Drumgola Wood	Drumlark &amp; Latt	Cavan	Cavan</p>
<p>Abhainn Dubh	Rosehill	Mullagh	Cavan</p>
<p>An Bonnan Buí Way	Tuam	Blacklion	Cavan</p>
<p>An Cuinn	Rantavan, Fartagh Rd.	Mullagh	Cavan</p>
<p>An Tor Aonarach	Rocks Rd., Dunaree	Kingscourt	Cavan</p>
<p>Ard Aoibhinn	Mullagh Rd., Ballaghanea	Virginia	Cavan</p>
<p>Ard Dun	Lisanisky	Kingscourt	Cavan</p>
<p>Ard na Scoil	Crosserlough Rd.,	Kilnaleck	Cavan</p>
<p>Ardan Na Corbish	Corkish	Bailieborough	Cavan</p>
<p>Ashbrook Retirement Village	Moynalty Rd.	Mullagh	Cavan</p>
<p>Ashbrooke	Moynehall	Cavan	Cavan</p>
<p>Ashgrove	Garrymore	Ballinagh	Cavan</p>
<p>Ashgrove Close	Crosserlough Rd., Derrylurgan	Ballyjamesduff	Cavan</p>
<p>Bawn Villas	Kilsob	Bawnboy	Cavan</p>
<p>Bellamont View	Clones Rd.	Cootehill	Cavan</p>
<p>Bramble Lane	Dublin Rd.,	Cavan	Cavan</p>
<p>Brookville	Fartagh Rd., Rantavan	Mullagh	Cavan</p>
<p>Carraig Beag	Cootehill Rd.,	Cavan	Cavan</p>
<p>Carrickleck View	Lissaturrin	Kingscourt	Cavan</p>
<p>Castleforde	Ballyconnell House, Annagh	Ballyconnell	Cavan</p>
<p>Cherry Grove-Drumgola Wood	Drumlark &amp; Latt	Cavan	Cavan</p>
<p>Cherrymount	Virginia Rd.	Ballyjamesduff	Cavan</p>
<p>Church View	Town Park	Ballyhaise	Cavan</p>
<p>Clankee	Carrickmacross Rd.,	Shercock	Cavan</p>
<p>Clements Town	Clones Rd.	Cootehill	Cavan</p>
<p>Cluain Dara	Bailieborough Rd.,	Kingscourt	Cavan</p>
<p>Cluain Mullach	Moynalty Rd	Mullagh	Cavan</p>
<p>Cnoic Alainn	Clones Rd.	Cootehill	Cavan</p>
<p>Cois Na hAbhann	Cootehill Rd.,	Cavan	Cavan</p>
<p>Creighan Manor	Creighan &amp; Burgess Acre	Cavan	Cavan</p>
<p>Cul Lana	Coolkill	Kilnaleck	Cavan</p>
<p>Daisyhill Manor	Mullaghduff	Ballyconnell	Cavan</p>
<p>Dartry Pk.	Magheranure	Cootehill	Cavan</p>
<p>Derryoak	Derryginney	Ballyconnell	Cavan</p>
<p>Diamond Court	Corporation Lands	Belturbet	Cavan</p>
<p>Drumalae Manor	Drumalee	Cavan	Cavan</p>
<p>Drumany Fort	Kilnaglare Upper	Butlersbridge	Cavan</p>
<p>Drumlin Drive	Cavan Rd.	Cootehill	Cavan</p>
<p>Drumlin Manor	Kingscourt Rd.	Bailieborough	Cavan</p>
<p>Dun Mullach	Fartagh Rd	Mullagh	Cavan</p>
<p>Dun Na Carraige	Rocks Rd., Dunaree	Kingscourt	Cavan</p>
<p>Dunancory Demesne	Ballyjamesduff Rd.,	Virginia	Cavan</p>
<p>Eagalwood Drive	Carrickmacross Rd.,	Shercock	Cavan</p>
<p>Eastboro	Kingscourt Rd.	Bailieborough	Cavan</p>
<p>Erindale	Lissaturrin	Kingscourt	Cavan</p>
<p>Erne View Apartments	Castlehill &amp; Patrick St.	Belturbet	Cavan</p>
<p>Fairgreen Park	Main Street	Mullagh	Cavan</p>
<p>Farnham lodge	Farnham Demesne	Farnham	Cavan</p>
<p>Foalies Bridge	Foalies	Belturbet	Cavan</p>
<p>Fort Village &amp; Ringview	Gortnakesh	Cavan	Cavan</p>
<p>Fortview	Oldcastle Rd.	Ballyjamesduff	Cavan</p>
<p>Glen Alainn	Moynalty Rd	Mullagh	Cavan</p>
<p>Glenwood Park	Tullybuck TD	Butlersbridge	Cavan</p>
<p>Griffith Court	Griffith Ave., Cavan Rd.	Cootehill	Cavan</p>
<p>Hampton Court	Cootehill Rd.,	Cavan	Cavan</p>
<p>Hawthorn	Rakeevan	Bailieborough	Cavan</p>
<p>Kemton Court	Drumalee	Cavan	Cavan</p>
<p>Killians Court	Fartagh Rd	Mullagh	Cavan</p>
<p>Lakeland Close	Swellan Lower	Cavan	Cavan</p>
<p>Lisgrey gardens	Virginia Rd	Bailieborough	Cavan</p>
<p>Lismeen hills	Virginia Rd., Dublin Rd.	Ballyjamesduff	Cavan</p>
<p>Lismore View	Crossdoney	Crossdoney	Cavan</p>
<p>Loreto Wood	Drumlark / Drumalee Road, Drumalee TD.	Cavan	Cavan</p>
<p>Mulberry Manor	Corkish, Kingscourt Rd	Bailieborough	Cavan</p>
<p>Mullach Mor	Fartagh Rd	Mullagh	Cavan</p>
<p>Oak Park	Rantavan, Fartagh Rd.	Mullagh	Cavan</p>
<p>Oriel Lodge	Church Street	Belturbet	Cavan</p>
<p>Pine Crescent-Drumgola Wood	Drumlark &amp; Latt	Cavan	Cavan</p>
<p>Plan Ref 02 1625	Kinnypottle	Cavan	Cavan</p>
<p>Plan Ref 03 560	Town Centre	Virginia	Cavan</p>
<p>Plan Ref 04 1398	Kells Rd.	Kingscourt	Cavan</p>
<p>Plan Ref 041755	Lisdrumskea	Shercock	Cavan</p>
<p>Plan Ref 041966	Money	Milltown	Cavan</p>
<p>Plan Ref 042441	Tuam	Blacklion	Cavan</p>
<p>Plan Ref 05 374	Main Street	Mullagh	Cavan</p>
<p>Plan Ref 07663	Cloverhill	Bailieborough	Cavan</p>
<p>Plan Ref 081528	Kells Rd.	Kingscourt	Cavan</p>
<p>Plan Ref 001889, 0928	Tuam	Blacklion	Cavan</p>
<p>Plan Ref 03308, 042722	Snugborough rd	Ballyconnell	Cavan</p>
<p>Plan Ref 042363, 04827	Willow Avenue	Belturbet	Cavan</p>
<p>Plan Ref 07501, 08357	Cavan Rd. Portaliffe / Townsparks Td.	Killeshandra	Cavan</p>
<p>Rahardrun	Bailieborough Rd	Virginia	Cavan</p>
<p>Railway View	Corporation Lands	Belturbet	Cavan</p>
<p>Rakaeevan Heights	Rakeevan	Bailieborough	Cavan</p>
<p>Ridgway Hall	Cavan Rd	Virginia	Cavan</p>
<p>River Cresent	Cavan Rd	Virginia	Cavan</p>
<p>Riverrun	Loughdooley	Belturbet	Cavan</p>
<p>Rockfield	Rocks Rd., Dunaree	Kingscourt	Cavan</p>
<p>Rocklands	Cootehill Rd.,	Cavan	Cavan</p>
<p>Roscolgan	Oldtown	Cavan	Cavan</p>
<p>Shamrock Drive	Bailieborough Rd.,	Kingscourt	Cavan</p>
<p>Shrewsbury	Kilconney	Belturbet	Cavan</p>
<p>Slí McNean	Tuam	Blacklion	Cavan</p>
<p>Slí na Coille	Kilconney	Belturbet	Cavan</p>
<p>Sliabh Rosann	Rosehill	Mullagh	Cavan</p>
<p>St. Killian	Virginia Rd	Mullagh	Cavan</p>
<p>Station Lane	Swellan Lower	Cavan	Cavan</p>
<p>Swift Brook	Ballyjamesduff Rd.,	Virginia	Cavan</p>
<p>The Elms	Swellan Lower	Cavan	Cavan</p>
<p>The Gallops	Lat	Cavan	Cavan</p>
<p>The Lawn	Bawnboy	Bawnboy	Cavan</p>
<p>The Ramparts	Bailieborough Rd., Rahardrum	Virginia	Cavan</p>
<p>Tullach Ard	Dublin Rd.,	Virginia	Cavan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/unfinished-estates-county-cavan-avoid-the-household-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished Ghost Estates and the Household Charge</title>
		<link>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/</link>
		<comments>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:55:57 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Ballaghaderreen]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Blessington]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Castlebar]]></category>
		<category><![CDATA[Claremorris]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Donegal]]></category>
		<category><![CDATA[Drogheda]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Edenderry]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Gorey]]></category>
		<category><![CDATA[Gort]]></category>
		<category><![CDATA[Greystones]]></category>
		<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kells]]></category>
		<category><![CDATA[Kenmare]]></category>
		<category><![CDATA[Kilcock]]></category>
		<category><![CDATA[Kildare]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Kinnegad]]></category>
		<category><![CDATA[Leixlip]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Travellers]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Unfinished Estates]]></category>
		<category><![CDATA[Waterford City]]></category>
		<category><![CDATA[Westport]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Youghal]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=440</guid>
		<description><![CDATA[We are still waiting for the list of unfinished estates that will be exempt from the 2012 Household Charge. The total number of estates is expected to be less than 1300. The Irish Independent seems to think it will be less than 300 estates. It is important to note &#8211; that even if your house [...]]]></description>
			<content:encoded><![CDATA[<p>We are still waiting for the list of unfinished estates that will be exempt from the 2012 Household Charge.<br />
The total number of estates is expected to be less than 1300. The Irish Independent seems to think it will be less than 300 estates.</p>
<p><strong>It is important to note</strong> &#8211; that even if your house is in one of the infamous Unfinished Estates &#8211; you still need to register for the Household Charge and then claim the exemption. If you don&#8217;t register you could be fined.</p>
<p>If you live in a dwelling that is not permanently attached to the ground &#8211; i.e a boat or a caravan &#8211; you do not need to register it for the household tax.</p>
<p>More details about<a href="http://www.moneyguideireland.com/household-charge-property-tax-more-details.html" target="_blank"> Household Charge and Exemptions</a> Here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towns-ireland.com/unfinished-ghost-estates-and-the-household-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Lowest House Prices in Ireland</title>
		<link>http://www.towns-ireland.com/lowest-house-prices-in-ireland/</link>
		<comments>http://www.towns-ireland.com/lowest-house-prices-in-ireland/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:13:23 +0000</pubDate>
		<dc:creator>Rough Guide</dc:creator>
				<category><![CDATA[Best Places in Ireland]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Donegal]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Galway City]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Kildare]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[League Tables]]></category>
		<category><![CDATA[Limerick City]]></category>
		<category><![CDATA[Living in Ireland]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Monaghan]]></category>
		<category><![CDATA[Offaly]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Sligo]]></category>
		<category><![CDATA[Tipperary]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://www.towns-ireland.com/?p=387</guid>
		<description><![CDATA[A recent DAFT report  listed the average asking prices for houses  in the first 3 months of 2011. The figures are given in the table below &#8211; for 4 Bedroomed Houses. County Leitrim had the lowest average prices and Co.  Roscommon had the next lowest. The average asking price of a 4 bedroomed house in  [...]]]></description>
			<content:encoded><![CDATA[<p>A recent DAFT report  listed the average asking prices for houses  in the <strong>first 3 months of 2011.</strong><br />
The figures are given in the table below &#8211; for 4 Bedroomed Houses.<br />
County Leitrim had the <strong>lowest</strong> average prices and Co.  Roscommon had the next lowest.</p>
