The total population of Ireland at the 2006 census was 4.24 Million

Of those – 61% were living in towns or cities (2,574,313) and 39%  were living  in rural Ireland. (1,665,535)

Top 15  Population Figures of Irish Towns and Cities 2006 Census

1. Greater Dublin  1,045,769  24.7% of the population.

2. Cork City  190,384 (4.49%)

3. Limerick City 90,757 (2.14%)

4. Galway City 72,729 (1.72%)

5. Waterford City 49,213 (1.16%)

6. Drogheda 35,090 (0.83%)

7. Dundalk 35,085 (0.83%)

8. Swords 33,998 (0.8%)

9. Bray 31,901 (0.75%)

10. Navan 24,851 (0.59%)

11. Ennis 24,253 (0.57%)

12. Tralee 22,744 (0.54%)

13. Kilkenny 22,179 (0.52%)

14. Carlow 20,724 (0.49%)

15. Naas 20,044 ( 0.47%)

Related Posts